每日打字排行榜-2024-10-2排名 | 用户 | 耗时(秒) | 正确率 | 输错次数 | 速度(字符/分钟) |
---|
1 | 打字人-zl4znZ | 74.0 | 100.0% | 15 | 307.3 |
2 | 打字人-4A1rRD | 75.4 | 100.0% | 4 | 301.6 |
3 | 打字人-UOSpqf | 76.9 | 100.0% | 11 | 295.7 |
4 | 打字人-P983Eu | 80.7 | 100.0% | 19 | 281.8 |
5 | 打字人-RAVGXy | 81.2 | 100.0% | 6 | 280.0 |
6 | 打字人-Hzzt0C | 84.7 | 100.0% | 24 | 268.5 |
7 | 打字人-YTsGsA | 85.7 | 100.0% | 22 | 265.3 |
8 | 打字人-mf164A | 87.4 | 100.0% | 8 | 260.2 |
9 | 打字人-JwLjco | 91.1 | 100.0% | 13 | 249.6 |
10 | 打字人-vJraKc | 94.4 | 100.0% | 27 | 240.9 |
11 | 打字人-05CwYV | 95.9 | 100.0% | 6 | 237.1 |
12 | 打字人-Aj3f1o | 95.9 | 100.0% | 1 | 237.1 |
13 | 打字人-CU7LjO | 96.4 | 100.0% | 6 | 235.9 |
14 | 打字人-5DfOBx | 97.9 | 100.0% | 9 | 232.3 |
15 | 打字人-vwfXmr | 98.2 | 100.0% | 13 | 231.6 |
16 | 打字人-fHwwIM | 98.9 | 100.0% | 6 | 229.9 |
17 | 打字人-0xbHvk | 99.6 | 100.0% | 17 | 228.3 |
18 | 打字人-keWNMA | 99.7 | 100.0% | 15 | 228.1 |
19 | 打字人-4rUSeT | 101.2 | 100.0% | 5 | 224.7 |
20 | 打字人-AUdgdO | 101.5 | 100.0% | 26 | 224.0 |
21 | 打字人-8preca | 102.3 | 100.0% | 20 | 222.3 |
22 | 打字人-KCIIFt | 103.5 | 100.0% | 34 | 219.7 |
23 | 打字人-CKjsU3 | 103.7 | 100.0% | 11 | 219.3 |
24 | 打字人-cmB0yr | 100.6 | 99.2% | 3 | 217.8 |
25 | 打字人-vKu5wv | 104.4 | 100.0% | 12 | 217.8 |
26 | 打字人-zILJJI | 101.0 | 99.2% | 3 | 216.9 |
27 | 打字人-ir3AkH | 105.2 | 100.0% | 19 | 216.2 |
28 | 打字人-BuZrIX | 105.9 | 100.0% | 15 | 214.7 |
29 | 打字人-NutqgY | 105.9 | 100.0% | 5 | 214.7 |
30 | 打字人-wnvdPn | 106.7 | 100.0% | 18 | 213.1 |
31 | 打字人-sVurdk | 106.7 | 100.0% | 26 | 213.1 |
32 | 打字人-EICLAj | 107.8 | 100.0% | 17 | 210.9 |
33 | 打字人-aqy3Vw | 108.5 | 100.0% | 17 | 209.6 |
34 | 打字人-9QxTFk | 108.9 | 100.0% | 8 | 208.8 |
35 | 打字人-HM0yxT | 109.3 | 100.0% | 21 | 208.1 |
36 | 打字人-wa9rqf | 109.3 | 100.0% | 21 | 208.1 |
37 | 打字人-Hb4Yde | 109.5 | 100.0% | 14 | 207.7 |
38 | 打字人-RmVeTr | 109.6 | 100.0% | 28 | 207.5 |
39 | 打字人-XZaspC | 110.2 | 100.0% | 11 | 206.4 |
40 | 打字人-W5mXkt | 110.4 | 100.0% | 14 | 206.0 |
41 | 打字人-Nn5M55 | 111.4 | 100.0% | 19 | 204.1 |
42 | 打字人-1wAja7 | 111.5 | 100.0% | 10 | 203.9 |
43 | 打字人-oo35hi | 111.6 | 100.0% | 9 | 203.8 |
44 | 打字人-Iw564A | 112.0 | 100.0% | 26 | 203.0 |
45 | 打字人-HcAjhX | 112.0 | 100.0% | 10 | 203.0 |
46 | 打字人-fMsVI8 | 112.9 | 100.0% | 8 | 201.4 |
47 | 打字人-z2IQ8N | 113.1 | 100.0% | 25 | 201.1 |
48 | 打字人-WdcWbN | 114.3 | 100.0% | 16 | 199.0 |
49 | 打字人-JpGKka | 115.0 | 100.0% | 17 | 197.7 |
50 | 打字人-FwxPIx | 115.0 | 100.0% | 6 | 197.7 |
51 | 打字人-pvCoUD | 115.3 | 100.0% | 4 | 197.2 |
52 | 打字人-oOBtj2 | 115.4 | 100.0% | 11 | 197.1 |
53 | 打字人-YZTs1c | 115.7 | 100.0% | 24 | 196.5 |
54 | 打字人-lzFEoR | 116.1 | 100.0% | 23 | 195.9 |
55 | 打字人-fCbUz4 | 117.1 | 100.0% | 16 | 194.2 |
56 | 打字人-OtwF9d | 118.0 | 100.0% | 2 | 192.7 |
57 | 打字人-f6PHOv | 118.6 | 100.0% | 22 | 191.7 |
58 | 打字人-rYQLIM | 119.1 | 100.0% | 15 | 190.9 |
59 | 打字人-HKIelQ | 119.4 | 100.0% | 10 | 190.5 |
60 | 打字人-ein6tG | 120.2 | 100.0% | 21 | 189.2 |
61 | 打字人-UUiT79 | 120.2 | 100.0% | 13 | 189.2 |
62 | 打字人-avwxSB | 120.5 | 100.0% | 19 | 188.7 |
63 | 打字人-ARoPi0 | 120.9 | 100.0% | 8 | 188.1 |
64 | 打字人-2kjf81 | 121.5 | 100.0% | 18 | 187.2 |
65 | 打字人-c0TyOW | 121.7 | 100.0% | 5 | 186.9 |
66 | 打字人-DqSk2O | 121.8 | 100.0% | 15 | 186.7 |
67 | 打字人-O4dcr7 | 121.8 | 100.0% | 6 | 186.7 |
68 | 打字人-6RwSmP | 122.6 | 100.0% | 5 | 185.5 |
69 | 打字人-lxvT4G | 122.9 | 100.0% | 20 | 185.0 |
70 | 打字人-8uyOam | 123.1 | 100.0% | 2 | 184.7 |
71 | 打字人-w8j8Zu | 123.3 | 100.0% | 15 | 184.4 |
72 | 打字人-0R09QO | 123.3 | 100.0% | 18 | 184.4 |
73 | 打字人-cj8KDM | 124.1 | 100.0% | 10 | 183.2 |
74 | 打字人-fUnYyi | 121.8 | 99.5% | 31 | 182.7 |
75 | 打字人-oRT9OR | 124.7 | 100.0% | 6 | 182.4 |
76 | 打字人-bO9xR8 | 125.9 | 100.0% | 19 | 180.6 |
77 | 打字人-mAcNte | 126.2 | 100.0% | 9 | 180.2 |
78 | 打字人-ppsTln | 126.3 | 100.0% | 34 | 180.0 |
79 | 打字人-5JIgA9 | 126.4 | 100.0% | 19 | 179.9 |
80 | 打字人-UJs4mQ | 126.4 | 100.0% | 27 | 179.9 |
81 | 打字人-099pyM | 126.5 | 100.0% | 1 | 179.8 |
82 | 打字人-1BrnoH | 126.9 | 100.0% | 10 | 179.2 |
83 | 打字人-VL8fiK | 127.0 | 100.0% | 20 | 179.1 |
84 | 打字人-Bmx8RD | 127.1 | 100.0% | 26 | 178.0 |
85 | 打字人-I9g0Lh | 130.6 | 100.0% | 20 | 174.1 |
86 | 打字人-Ft8N8R | 130.9 | 100.0% | 21 | 173.7 |
87 | 打字人-ojw63X | 131.0 | 100.0% | 40 | 173.6 |
88 | 打字人-Zennet | 131.1 | 100.0% | 17 | 173.5 |
89 | 打字人-97Wdzs | 131.3 | 100.0% | 27 | 173.2 |
90 | 打字人-mp8vOq | 131.5 | 100.0% | 12 | 172.9 |
91 | 打字人-oaMrGe | 132.1 | 100.0% | 21 | 172.1 |
92 | 打字人-AXZrxy | 131.1 | 99.7% | 31 | 171.7 |
93 | 打字人-z8GVU1 | 130.1 | 99.5% | 24 | 171.2 |
94 | 打字人-Oyty4T | 135.1 | 100.0% | 24 | 168.3 |
95 | 打字人-rnnT1E | 135.1 | 100.0% | 32 | 168.3 |
96 | 打字人-PHz6wl | 135.1 | 100.0% | 19 | 168.3 |
97 | 打字人-ljz1XV | 135.2 | 100.0% | 55 | 168.2 |
98 | 打字人-p2acAA | 135.2 | 100.0% | 28 | 168.2 |
99 | 打字人-Ck68zy | 136.8 | 100.0% | 32 | 166.2 |
100 | 打字人-AA1ZPi | 137.0 | 100.0% | 13 | 166.0 |
101 | 打字人-tZDA4l | 137.3 | 100.0% | 24 | 165.6 |
102 | 打字人-6t0Spt | 132.6 | 98.9% | 14 | 164.7 |
103 | 打字人-sI5Lk9 | 138.8 | 100.0% | 17 | 163.8 |
104 | 打字人-ZFjAYg | 139.0 | 100.0% | 23 | 163.6 |
105 | 打字人-jJ4YRt | 140.0 | 100.0% | 20 | 162.4 |
106 | 打字人-UhjmQ5 | 140.4 | 100.0% | 18 | 162.0 |
107 | 打字人-EZnU6d | 121.6 | 96.3% | 14 | 161.5 |
108 | 打字人-B2QTcs | 141.3 | 100.0% | 24 | 160.9 |
109 | 打字人-JFiCq4 | 141.4 | 100.0% | 11 | 160.8 |
110 | 打字人-lbK6KN | 142.5 | 100.0% | 30 | 159.6 |
111 | 打字人-fH30NW | 142.9 | 100.0% | 9 | 159.1 |
112 | 打字人-DPSWf7 | 143.5 | 100.0% | 19 | 158.5 |
113 | 打字人-1LKy1U | 139.8 | 99.2% | 3 | 158.0 |
114 | 打字人-YFw0h4 | 144.9 | 100.0% | 17 | 156.9 |
115 | 打字人-0yFpXN | 145.1 | 100.0% | 20 | 156.7 |
116 | 打字人-4vISAZ | 145.2 | 100.0% | 34 | 156.6 |
117 | 打字人-i9dziD | 145.8 | 100.0% | 47 | 156.0 |
118 | 打字人-eY29Hi | 128.8 | 96.6% | 13 | 154.9 |
119 | 打字人-JQrCBI | 147.2 | 100.0% | 33 | 154.5 |
120 | 打字人-ggTU88 | 148.0 | 100.0% | 23 | 153.6 |
121 | 打字人-57ivh3 | 148.6 | 100.0% | 27 | 153.0 |
122 | 打字人-ZVD8Tf | 148.6 | 100.0% | 24 | 153.0 |
123 | 打字人-g4wJo2 | 149.2 | 100.0% | 39 | 152.4 |
124 | 打字人-nHo6Hy | 124.5 | 95.3% | 18 | 152.0 |
125 | 打字人-ynz14T | 149.6 | 100.0% | 11 | 152.0 |
126 | 打字人-61aydD | 135.8 | 97.4% | 26 | 151.9 |
127 | 打字人-MUnJLt | 149.9 | 100.0% | 29 | 151.7 |
128 | 打字人-6ghhtq | 151.3 | 100.0% | 23 | 150.3 |
129 | 打字人-21kRfR | 151.9 | 100.0% | 22 | 149.7 |
130 | 打字人-vtlOlQ | 146.9 | 98.9% | 4 | 149.1 |
131 | 打字人-aH4PU9 | 154.4 | 100.0% | 26 | 147.3 |
132 | 打字人-iA5NWW | 154.5 | 100.0% | 10 | 147.2 |
133 | 打字人-gIUo2l | 153.1 | 99.7% | 51 | 147.2 |
134 | 打字人-FoKjAV | 157.2 | 100.0% | 22 | 144.7 |
135 | 打字人-xUOB0K | 158.2 | 100.0% | 33 | 143.7 |
136 | 打字人-E3oVb4 | 159.6 | 100.0% | 57 | 142.5 |
137 | 打字人-pKZpPe | 161.0 | 100.0% | 15 | 141.2 |
138 | 打字人-scZJAF | 161.3 | 100.0% | 20 | 141.0 |
139 | 打字人-ko1nI5 | 160.0 | 99.7% | 27 | 140.9 |
140 | 打字人-cyWRf6 | 161.6 | 100.0% | 14 | 140.7 |
141 | 打字人-IQDx0q | 162.0 | 100.0% | 23 | 140.4 |
142 | 打字人-2Wtdht | 159.1 | 99.2% | 22 | 139.2 |
143 | 打字人-iwsZv5 | 163.7 | 100.0% | 22 | 138.9 |
144 | 打字人-96iNdu | 163.9 | 100.0% | 45 | 138.7 |
145 | 打字人-ULhIvz | 164.2 | 100.0% | 12 | 138.5 |
146 | 打字人-qwaJKf | 165.3 | 100.0% | 26 | 137.6 |
147 | 打字人-fHJ9Y0 | 165.4 | 100.0% | 47 | 137.5 |
148 | 打字人-JFtpAI | 165.8 | 100.0% | 64 | 137.2 |
149 | 打字人-zq9Iu6 | 164.3 | 99.7% | 18 | 137.2 |
150 | 打字人-Q85E4s | 127.6 | 92.9% | 27 | 136.6 |
151 | 打字人-krpAj0 | 162.1 | 99.2% | 40 | 136.6 |
152 | 打字人-vgSc2g | 166.7 | 100.0% | 8 | 136.4 |
153 | 打字人-kMuUia | 166.8 | 100.0% | 47 | 136.3 |
154 | 打字人-oro0F1 | 168.8 | 100.0% | 18 | 134.7 |
155 | 打字人-IyxIZk | 169.2 | 100.0% | 10 | 134.4 |
156 | 打字人-JhNkNC | 169.2 | 100.0% | 19 | 134.4 |
157 | 打字人-Cflz86 | 169.3 | 100.0% | 18 | 134.3 |
158 | 打字人-DF2xXN | 170.4 | 100.0% | 19 | 133.5 |
159 | 打字人-WLPzl9 | 171.5 | 100.0% | 20 | 132.6 |
160 | 打字人-XqrQLL | 172.1 | 100.0% | 39 | 132.1 |
161 | 打字人-mOBAfF | 156.4 | 96.8% | 12 | 130.8 |
162 | 打字人-NBRGyn | 174.9 | 100.0% | 13 | 130.0 |
163 | 打字人-NVRjWT | 176.9 | 100.0% | 8 | 128.5 |
164 | 打字人-IYspa9 | 177.4 | 100.0% | 17 | 128.2 |
165 | 打字人-pKbDtP | 177.4 | 100.0% | 22 | 128.2 |
166 | 打字人-swIhTG | 177.4 | 100.0% | 34 | 128.2 |
167 | 打字人-OgzZFn | 178.2 | 100.0% | 17 | 127.6 |
168 | 打字人-liQnZq | 178.7 | 100.0% | 21 | 127.3 |
169 | 打字人-TIO2kd | 171.6 | 98.7% | 34 | 127.1 |
170 | 打字人-aKdu1k | 179.5 | 100.0% | 16 | 126.7 |
171 | 打字人-CgLllV | 180.2 | 100.0% | 35 | 126.2 |
172 | 打字人-iScPop | 181.2 | 100.0% | 30 | 125.5 |
173 | 打字人-o2AWCm | 183.4 | 100.0% | 36 | 124.0 |
174 | 打字人-rlWh2x | 183.7 | 100.0% | 10 | 123.8 |
175 | 打字人-gh0MIc | 184.2 | 100.0% | 31 | 123.5 |
176 | 打字人-E6v3kq | 182.9 | 99.7% | 15 | 123.3 |
177 | 打字人-91J3yy | 183.3 | 99.7% | 30 | 123.1 |
178 | 打字人-E6jWiX | 185.4 | 100.0% | 38 | 122.7 |
179 | 打字人-AWy1qa | 185.6 | 100.0% | 19 | 122.5 |
180 | 打字人-q6WUn2 | 183.2 | 99.5% | 27 | 122.1 |
181 | 打字人-pz9v3O | 186.5 | 100.0% | 5 | 121.9 |
182 | 打字人-N14VAi | 188.3 | 100.0% | 12 | 120.8 |
183 | 打字人-IyU6k5 | 190.1 | 100.0% | 25 | 119.6 |
184 | 打字人-mqdvJ5 | 190.1 | 100.0% | 9 | 119.6 |
185 | 打字人-ZxjA1h | 159.5 | 94.5% | 21 | 119.0 |
186 | 打字人-D8ZKh0 | 191.4 | 100.0% | 6 | 118.8 |
187 | 打字人-U7jGsf | 193.2 | 100.0% | 22 | 117.7 |
188 | 打字人-FkSCGP | 193.3 | 100.0% | 10 | 117.6 |
189 | 打字人-SpUDZa | 197.9 | 100.0% | 22 | 114.9 |
190 | 打字人-17GkjN | 201.2 | 100.0% | 22 | 113.0 |
191 | 打字人-azIXp6 | 164.7 | 93.4% | 25 | 112.0 |
192 | 打字人-cOaZjB | 204.8 | 100.0% | 26 | 111.0 |
193 | 打字人-Xd2qmF | 205.9 | 100.0% | 32 | 110.4 |
194 | 打字人-Cv3wXk | 189.2 | 97.1% | 11 | 110.3 |
195 | 打字人-w2oeKL | 206.7 | 100.0% | 25 | 110.0 |
196 | 打字人-5K4NMV | 207.5 | 100.0% | 11 | 109.6 |
197 | 打字人-xkeZE6 | 209.9 | 100.0% | 21 | 108.3 |
198 | 打字人-XnfJxr | 210.9 | 100.0% | 16 | 107.8 |
199 | 打字人-BTf0A1 | 196.6 | 97.4% | 34 | 107.2 |
200 | 打字人-gwcAsP | 212.1 | 100.0% | 7 | 107.2 |
201 | 打字人-gD9kiw | 212.5 | 100.0% | 59 | 107.0 |
202 | 打字人-plUQTg | 208.4 | 99.2% | 30 | 106.7 |
203 | 打字人-d0kAac | 214.1 | 100.0% | 15 | 106.2 |
204 | 打字人-xmaak5 | 215.1 | 100.0% | 27 | 105.7 |
205 | 打字人-oLWgjJ | 216.0 | 100.0% | 26 | 105.3 |
206 | 打字人-noP2k3 | 217.8 | 100.0% | 19 | 104.4 |
207 | 打字人-OtnkhW | 205.5 | 97.9% | 8 | 104.3 |
208 | 打字人-KT6b2v | 218.1 | 100.0% | 42 | 104.3 |
209 | 打字人-UP63Pk | 219.5 | 100.0% | 24 | 103.6 |
210 | 打字人-6bt8cy | 194.7 | 95.8% | 16 | 103.4 |
211 | 打字人-B5shCZ | 199.6 | 96.6% | 13 | 103.3 |
212 | 打字人-DzjCk2 | 220.5 | 100.0% | 30 | 103.1 |
213 | 打字人-klAUEj | 221.1 | 100.0% | 5 | 102.8 |
214 | 打字人-tDEdFf | 222.8 | 100.0% | 53 | 102.1 |
215 | 打字人-fhLWoN | 224.2 | 100.0% | 10 | 101.4 |
216 | 打字人-n3p34m | 217.5 | 98.7% | 5 | 100.9 |
217 | 打字人-tT1ujD | 225.5 | 100.0% | 31 | 100.8 |
218 | 打字人-6dXwMU | 227.9 | 100.0% | 32 | 99.8 |
219 | 打字人-bJ00NG | 228.7 | 100.0% | 18 | 99.4 |
220 | 打字人-biATZX | 228.8 | 100.0% | 81 | 99.4 |
221 | 打字人-JYP5It | 230.9 | 100.0% | 6 | 98.5 |
222 | 打字人-qBvDo5 | 231.2 | 100.0% | 26 | 98.4 |
223 | 打字人-d9reRV | 231.6 | 100.0% | 21 | 98.2 |
224 | 打字人-OSSRlO | 233.0 | 100.0% | 41 | 97.6 |
225 | 打字人-xWz3Cg | 233.5 | 99.7% | 37 | 96.7 |
226 | 打字人-sZFhX9 | 228.5 | 98.4% | 77 | 95.4 |
227 | 打字人-Qie9oa | 242.0 | 100.0% | 20 | 94.0 |
228 | 打字人-tVEXsE | 242.2 | 100.0% | 15 | 93.9 |
229 | 打字人-fr3knr | 242.7 | 100.0% | 13 | 93.7 |
230 | 打字人-SKCabr | 243.0 | 100.0% | 29 | 93.6 |
231 | 打字人-EMqrPx | 243.7 | 100.0% | 18 | 93.3 |
232 | 打字人-oNq6cj | 244.1 | 100.0% | 60 | 93.2 |
233 | 打字人-RmkDi3 | 247.5 | 100.0% | 24 | 91.9 |
234 | 打字人-BUYSKb | 246.8 | 99.7% | 28 | 91.5 |
235 | 打字人-cxjHoE | 252.2 | 100.0% | 19 | 90.2 |
236 | 打字人-9SUFcN | 253.3 | 100.0% | 43 | 89.8 |
237 | 打字人-vD2QPO | 256.7 | 100.0% | 79 | 88.6 |
238 | 打字人-pFiLs1 | 257.8 | 100.0% | 20 | 88.2 |
239 | 打字人-TYesT3 | 259.4 | 100.0% | 15 | 87.7 |
240 | 打字人-cyQ3Qs | 260.1 | 100.0% | 16 | 87.4 |
241 | 打字人-CaoSYb | 261.1 | 100.0% | 19 | 87.1 |
242 | 打字人-Nl23Or | 263.2 | 100.0% | 18 | 86.4 |
243 | 打字人-gTrzrg | 264.8 | 100.0% | 40 | 85.9 |
244 | 打字人-Vcgti4 | 265.3 | 100.0% | 14 | 85.7 |
245 | 打字人-SkV6wO | 266.7 | 100.0% | 33 | 85.3 |
246 | 打字人-Afv1KK | 273.1 | 100.0% | 20 | 83.3 |
247 | 打字人-eLlFK3 | 261.7 | 98.2% | 8 | 83.1 |
248 | 打字人-PocDNP | 275.6 | 100.0% | 66 | 82.5 |
249 | 打字人-gpRKvz | 258.4 | 96.8% | 12 | 81.4 |
250 | 打字人-tRPEMB | 284.1 | 100.0% | 24 | 80.0 |
251 | 打字人-y63SAE | 286.8 | 99.7% | 45 | 78.8 |
252 | 打字人-RsUvsX | 264.1 | 96.0% | 15 | 78.3 |
253 | 打字人-eYbINB | 291.4 | 100.0% | 57 | 78.0 |
254 | 打字人-rma10a | 290.7 | 99.7% | 91 | 77.8 |
255 | 打字人-uKN4aB | 296.2 | 100.0% | 40 | 76.8 |
256 | 打字人-qZwLZE | 302.2 | 100.0% | 16 | 75.2 |
257 | 打字人-X1J44z | 215.7 | 87.1% | 49 | 74.8 |
258 | 打字人-nWVRCF | 304.7 | 100.0% | 18 | 74.6 |
259 | 打字人-NlGKGB | 309.1 | 100.0% | 49 | 73.6 |
260 | 打字人-36payS | 304.8 | 98.2% | 23 | 71.6 |
261 | 打字人-s1RSRK | 321.3 | 100.0% | 54 | 70.8 |
262 | 打字人-LWH9wi | 323.1 | 100.0% | 15 | 70.4 |
263 | 打字人-z1S5Ea | 324.2 | 100.0% | 27 | 70.1 |
264 | 打字人-6DPZz5 | 326.2 | 100.0% | 32 | 69.7 |
265 | 打字人-c0LIPE | 326.7 | 100.0% | 15 | 69.6 |
266 | 打字人-DdMilP | 285.2 | 93.7% | 24 | 68.9 |
267 | 打字人-987Oim | 332.0 | 100.0% | 60 | 68.5 |
268 | 打字人-Fw430n | 332.8 | 100.0% | 29 | 68.3 |
269 | 打字人-hgDz0A | 238.3 | 85.8% | 54 | 66.7 |
270 | 打字人-Auv4Ot | 259.6 | 88.7% | 43 | 66.6 |
271 | 打字人-eXr8nF | 332.5 | 98.7% | 5 | 66.5 |
272 | 打字人-durcVA | 350.6 | 100.0% | 41 | 64.9 |
273 | 打字人-uCE5ZK | 371.6 | 100.0% | 21 | 61.2 |
274 | 打字人-rjR6MN | 373.2 | 100.0% | 30 | 60.9 |
275 | 打字人-Xv72u6 | 392.2 | 100.0% | 17 | 58.0 |
276 | 打字人-G6u1UJ | 303.3 | 88.1% | 45 | 57.5 |
277 | 打字人-bfAxZl | 398.7 | 100.0% | 18 | 57.0 |
278 | 打字人-OWsjNs | 402.2 | 100.0% | 18 | 56.5 |
279 | 打字人-Fj7Nfi | 406.3 | 99.5% | 2 | 55.4 |
280 | 打字人-0uo212 | 328.5 | 88.9% | 42 | 54.6 |
281 | 打字人-Oe8Oyo | 327.0 | 86.5% | 51 | 52.1 |
282 | 打字人-06tgNJ | 437.4 | 100.0% | 95 | 52.0 |
283 | 打字人-FnLiEr | 404.1 | 94.7% | 20 | 50.8 |
284 | 打字人-nruT5u | 441.2 | 98.9% | 4 | 50.5 |
285 | 打字人-ZW1Kyw | 466.2 | 100.0% | 63 | 48.8 |
286 | 打字人-cL9jVb | 433.1 | 93.1% | 26 | 46.1 |
287 | 打字人-0jNBqR | 493.3 | 100.0% | 60 | 46.1 |
288 | 打字人-H6t9s2 | 441.2 | 89.2% | 41 | 42.1 |
289 | 打字人-VtD1W8 | 574.7 | 100.0% | 50 | 39.6 |
290 | 打字人-TseH7x | 587.0 | 100.0% | 41 | 38.7 |
291 | 打字人-aYLnmJ | 603.8 | 100.0% | 7 | 37.7 |
292 | 打字人-xgXJXk | 561.1 | 95.3% | 18 | 37.4 |
293 | 打字人-MjvdZg | 535.5 | 90.8% | 35 | 36.2 |
294 | 打字人-NwcMwe | 680.2 | 87.9% | 46 | 27.5 |
295 | 打字人-yIv6ZY | 274.5 | 44.9% | 210 | 21.1 |
296 | 打字人-js3JH2 | 64.1 | 28.2% | 279 | 19.1 |
297 | 打字人-AvOdmV | 11.9 | 17.7% | 312 | 12.4 |
298 | 打字人-9hPSTg | 11.7 | 17.7% | 312 | 12.4 |
299 | 打字人-NZATe9 | 170.9 | 15.0% | 486 | 6.9 |
300 | 打字人-iLfvWo | 40.2 | 10.3% | 342 | 6.2 |
301 | 打字人-kbOf1T | 32.3 | 7.4% | 351 | 4.4 |
302 | 打字人-8uzfHF | 142.7 | 8.2% | 348 | 3.8 |
303 | 打字人-Po5Iiy | 35.1 | 4.7% | 362 | 2.7 |
304 | 打字人-sbWXMv | 19.3 | 3.2% | 367 | 1.9 |
打字提速