每日打字排行榜-2024-3-3| 排名 | 用户 | 耗时(秒) | 正确率 | 输错次数 | 速度(字符/分钟) |
|---|
| 1 | 打字人-DEdevF | 70.1 | 100.0% | 13 | 321.8 |
| 2 | 打字人-TEkspV | 71.6 | 100.0% | 15 | 315.1 |
| 3 | 打字人-4JwDFb | 71.0 | 99.7% | 10 | 312.5 |
| 4 | 打字人-i23GQu | 76.0 | 100.0% | 21 | 296.8 |
| 5 | 打字人-NZ7ffB | 76.7 | 100.0% | 8 | 294.1 |
| 6 | 打字人-BDByOO | 77.4 | 100.0% | 20 | 291.5 |
| 7 | 打字人-xmSbIK | 79.7 | 100.0% | 14 | 283.1 |
| 8 | 打字人-tSwu8K | 80.0 | 100.0% | 21 | 282.0 |
| 9 | 打字人-RAVGXy | 81.7 | 100.0% | 2 | 276.1 |
| 10 | 打字人-LAcd8I | 84.5 | 100.0% | 5 | 267.0 |
| 11 | 打字人-P983Eu | 86.6 | 100.0% | 25 | 260.5 |
| 12 | 打字人-iH2VHY | 86.8 | 100.0% | 14 | 259.9 |
| 13 | 打字人-azACJX | 88.5 | 100.0% | 8 | 254.9 |
| 14 | 打字人-NUNlcU | 90.8 | 100.0% | 9 | 248.5 |
| 15 | 打字人-qbSAAm | 92.4 | 100.0% | 21 | 244.2 |
| 16 | 打字人-Qkurtn | 92.6 | 100.0% | 17 | 243.6 |
| 17 | 打字人-fXSTEf | 93.5 | 100.0% | 46 | 241.3 |
| 18 | 打字人-K2qVlb | 93.9 | 100.0% | 9 | 240.3 |
| 19 | 打字人-tOc49F | 94.4 | 100.0% | 30 | 239.0 |
| 20 | 打字人-Ny8wTf | 94.6 | 100.0% | 17 | 238.5 |
| 21 | 打字人-hFwSQm | 94.7 | 100.0% | 15 | 238.2 |
| 22 | 打字人-Xz0Tcy | 94.9 | 100.0% | 1 | 237.7 |
| 23 | 打字人-43JCYL | 96.8 | 100.0% | 46 | 233.1 |
| 24 | 打字人-jG7Ue2 | 96.8 | 100.0% | 34 | 233.1 |
| 25 | 打字人-xVM7Sm | 98.3 | 100.0% | 11 | 229.5 |
| 26 | 打字人-6kX0Zh | 99.2 | 100.0% | 13 | 227.4 |
| 27 | 打字人-UMZVvc | 99.9 | 100.0% | 9 | 225.8 |
| 28 | 打字人-ps2Pea | 100.3 | 100.0% | 12 | 224.9 |
| 29 | 打字人-inPPZ9 | 100.5 | 100.0% | 19 | 224.5 |
| 30 | 打字人-aq1OZ1 | 100.6 | 100.0% | 7 | 224.3 |
| 31 | 打字人-2ko6wb | 100.6 | 100.0% | 16 | 224.3 |
| 32 | 打字人-NmJZXY | 101.6 | 100.0% | 12 | 222.0 |
| 33 | 打字人-FuKJwI | 102.7 | 100.0% | 28 | 219.7 |
| 34 | 打字人-iHEjIe | 104.2 | 100.0% | 17 | 216.5 |
| 35 | 打字人-T6AlHS | 104.3 | 100.0% | 12 | 216.3 |
| 36 | 打字人-LMb9IX | 104.5 | 100.0% | 28 | 215.9 |
| 37 | 打字人-Vd9f0W | 104.7 | 100.0% | 24 | 215.5 |
| 38 | 打字人-1nd0KL | 105.7 | 100.0% | 22 | 213.4 |
| 39 | 打字人-V1dK2Q | 106.0 | 100.0% | 16 | 212.8 |
| 40 | 打字人-jDcFQG | 106.0 | 100.0% | 25 | 212.8 |
| 41 | 打字人-r6SVHn | 106.2 | 100.0% | 15 | 212.4 |
| 42 | 打字人-9hYngw | 103.9 | 99.5% | 16 | 211.9 |
| 43 | 打字人-sVurdk | 106.8 | 100.0% | 16 | 211.2 |
| 44 | 打字人-YKQgkr | 107.4 | 100.0% | 32 | 210.1 |
| 45 | 打字人-JWx0on | 108.9 | 100.0% | 27 | 207.2 |
| 46 | 打字人-Z7urIQ | 109.8 | 100.0% | 18 | 205.5 |
| 47 | 打字人-a7i8UZ | 99.7 | 97.9% | 15 | 205.0 |
| 48 | 打字人-skA2NN | 110.5 | 100.0% | 15 | 204.2 |
| 49 | 打字人-4aCq9D | 110.6 | 100.0% | 21 | 204.0 |
| 50 | 打字人-J7oFTP | 111.2 | 100.0% | 11 | 202.9 |
| 51 | 打字人-keWNMA | 111.2 | 100.0% | 15 | 202.9 |
| 52 | 打字人-mh6PV1 | 112.5 | 100.0% | 22 | 202.7 |
| 53 | 打字人-RnGLjm | 111.6 | 100.0% | 17 | 202.2 |
| 54 | 打字人-fQReyg | 112.1 | 100.0% | 13 | 201.2 |
| 55 | 打字人-YVq2Ez | 114.3 | 100.0% | 17 | 197.4 |
| 56 | 打字人-hMUqbB | 113.2 | 99.7% | 20 | 197.0 |
| 57 | 打字人-YMCeXq | 115.1 | 100.0% | 24 | 196.0 |
| 58 | 打字人-4fHluu | 115.2 | 100.0% | 21 | 195.8 |
| 59 | 打字人-478OjR | 115.5 | 99.7% | 32 | 193.1 |
| 60 | 打字人-Sq0scx | 116.9 | 100.0% | 29 | 193.0 |
| 61 | 打字人-QdRsyC | 117.8 | 100.0% | 5 | 191.5 |
| 62 | 打字人-v3XU3f | 117.8 | 100.0% | 24 | 191.5 |
| 63 | 打字人-wHt0iS | 118.8 | 100.0% | 24 | 189.9 |
| 64 | 打字人-PFYorI | 119.0 | 100.0% | 42 | 189.6 |
| 65 | 打字人-v2OFwT | 119.6 | 100.0% | 13 | 188.6 |
| 66 | 打字人-3qd8z1 | 119.6 | 100.0% | 26 | 188.6 |
| 67 | 打字人-uxUWyO | 119.9 | 100.0% | 17 | 188.2 |
| 68 | 打字人-GR5D7i | 120.7 | 100.0% | 21 | 186.9 |
| 69 | 打字人-HM0yxT | 120.8 | 100.0% | 26 | 186.8 |
| 70 | 打字人-jS4Zy9 | 120.8 | 100.0% | 14 | 186.8 |
| 71 | 打字人-kc4aX0 | 122.3 | 100.0% | 31 | 184.5 |
| 72 | 打字人-XVwl9N | 118.5 | 99.2% | 3 | 184.2 |
| 73 | 打字人-2rjTMl | 122.6 | 100.0% | 6 | 184.0 |
| 74 | 打字人-ERAgew | 123.9 | 100.0% | 24 | 182.1 |
| 75 | 打字人-XkMW22 | 124.6 | 100.0% | 19 | 181.1 |
| 76 | 打字人-fQ58Ky | 125.3 | 100.0% | 31 | 180.0 |
| 77 | 打字人-QNnFQU | 125.5 | 100.0% | 34 | 179.8 |
| 78 | 打字人-fnjE8y | 125.6 | 100.0% | 24 | 179.6 |
| 79 | 打字人-X9ChQZ | 125.7 | 100.0% | 21 | 179.5 |
| 80 | 打字人-z12YP8 | 126.3 | 100.0% | 22 | 178.6 |
| 81 | 打字人-w0ZXgc | 126.7 | 100.0% | 18 | 178.1 |
| 82 | 打字人-5o1HMs | 126.7 | 100.0% | 7 | 178.1 |
| 83 | 打字人-Z9pCwJ | 126.9 | 100.0% | 15 | 177.8 |
| 84 | 打字人-05CwYV | 126.9 | 100.0% | 0 | 177.8 |
| 85 | 打字人-QmAdkI | 127.2 | 100.0% | 30 | 177.4 |
| 86 | 打字人-LL1jBX | 127.3 | 100.0% | 21 | 177.2 |
| 87 | 打字人-mFel17 | 127.4 | 100.0% | 12 | 177.1 |
| 88 | 打字人-jClJxM | 128.1 | 100.0% | 17 | 176.1 |
| 89 | 打字人-aU789S | 128.3 | 100.0% | 19 | 175.8 |
| 90 | 打字人-BC2ojD | 129.2 | 100.0% | 7 | 174.6 |
| 91 | 打字人-ZA51dW | 129.4 | 100.0% | 10 | 174.3 |
| 92 | 打字人-gd6D2h | 113.5 | 96.8% | 12 | 174.0 |
| 93 | 打字人-ZSAq8k | 130.3 | 100.0% | 26 | 173.1 |
| 94 | 打字人-jQcX0V | 131.6 | 100.0% | 20 | 171.4 |
| 95 | 打字人-9ZQEEk | 131.8 | 100.0% | 14 | 171.2 |
| 96 | 打字人-XpWBfC | 132.9 | 100.0% | 12 | 169.8 |
| 97 | 打字人-MljzuR | 133.5 | 100.0% | 13 | 169.0 |
| 98 | 打字人-wuDeJ9 | 133.9 | 100.0% | 16 | 168.5 |
| 99 | 打字人-NNSg2t | 134.5 | 100.0% | 21 | 167.7 |
| 100 | 打字人-w8O9h5 | 135.6 | 100.0% | 7 | 166.4 |
| 101 | 打字人-2uABkw | 135.6 | 100.0% | 31 | 166.4 |
| 102 | 打字人-qYyzAe | 129.3 | 98.7% | 5 | 165.7 |
| 103 | 打字人-kQdYxQ | 134.8 | 99.7% | 32 | 165.7 |
| 104 | 打字人-GGKUkQ | 136.8 | 100.0% | 23 | 164.9 |
| 105 | 打字人-TUlhgP | 105.9 | 93.9% | 23 | 164.3 |
| 106 | 打字人-TEKjKw | 137.4 | 100.0% | 28 | 164.2 |
| 107 | 打字人-4v5SSp | 137.2 | 99.7% | 41 | 162.8 |
| 108 | 打字人-J5oYz2 | 139.2 | 100.0% | 17 | 162.1 |
| 109 | 打字人-t4Npxt | 139.3 | 100.0% | 31 | 162.0 |
| 110 | 打字人-Vc4op6 | 141.0 | 100.0% | 32 | 160.0 |
| 111 | 打字人-OXwGlQ | 141.6 | 100.0% | 28 | 159.3 |
| 112 | 打字人-5vuMiZ | 141.9 | 100.0% | 17 | 159.0 |
| 113 | 打字人-QgYJdB | 142.1 | 100.0% | 30 | 158.8 |
| 114 | 打字人-OTpOzH | 143.4 | 100.0% | 18 | 157.3 |
| 115 | 打字人-31HMEQ | 143.6 | 100.0% | 18 | 157.1 |
| 116 | 打字人-i2wvsH | 143.9 | 100.0% | 12 | 156.8 |
| 117 | 打字人-GJJqXA | 144.0 | 100.0% | 14 | 156.7 |
| 118 | 打字人-asvFZy | 144.8 | 100.0% | 28 | 155.8 |
| 119 | 打字人-ZpUFDD | 142.2 | 99.5% | 13 | 155.6 |
| 120 | 打字人-avsYoV | 145.5 | 100.0% | 15 | 155.1 |
| 121 | 打字人-rYQLIM | 147.1 | 100.0% | 14 | 153.4 |
| 122 | 打字人-duOiMI | 147.5 | 100.0% | 25 | 152.9 |
| 123 | 打字人-21kRfR | 147.5 | 100.0% | 22 | 152.9 |
| 124 | 打字人-UzmAS8 | 148.9 | 100.0% | 25 | 151.5 |
| 125 | 打字人-ZAPCF4 | 137.9 | 97.9% | 8 | 151.3 |
| 126 | 打字人-JeGFGk | 149.5 | 100.0% | 18 | 150.9 |
| 127 | 打字人-nq12Me | 150.0 | 100.0% | 21 | 150.4 |
| 128 | 打字人-F2j2cZ | 150.1 | 100.0% | 19 | 150.3 |
| 129 | 打字人-0yFpXN | 151.3 | 100.0% | 27 | 149.1 |
| 130 | 打字人-fYRWPS | 151.4 | 100.0% | 11 | 149.0 |
| 131 | 打字人-TOMSt9 | 146.2 | 98.9% | 4 | 148.6 |
| 132 | 打字人-sEQXl9 | 152.4 | 100.0% | 11 | 148.0 |
| 133 | 打字人-9qjNFF | 152.5 | 100.0% | 22 | 147.9 |
| 134 | 打字人-1yJLKa | 135.5 | 96.5% | 13 | 146.7 |
| 135 | 打字人-YnLFa7 | 154.6 | 100.0% | 32 | 145.9 |
| 136 | 打字人-vsp9sL | 155.0 | 100.0% | 29 | 145.5 |
| 137 | 打字人-zSfTZl | 156.8 | 100.0% | 22 | 143.9 |
| 138 | 打字人-EnyRyV | 155.5 | 99.7% | 38 | 143.8 |
| 139 | 打字人-K2R8wV | 157.1 | 100.0% | 20 | 143.6 |
| 140 | 打字人-53mJKp | 156.3 | 99.7% | 12 | 143.0 |
| 141 | 打字人-VlG7CI | 158.7 | 100.0% | 30 | 142.2 |
| 142 | 打字人-1EVoT0 | 146.0 | 97.6% | 9 | 142.1 |
| 143 | 打字人-3Rry2m | 132.8 | 94.9% | 19 | 141.1 |
| 144 | 打字人-9K8ZIY | 160.2 | 100.0% | 41 | 140.8 |
| 145 | 打字人-KAo4Jh | 160.6 | 100.0% | 55 | 140.5 |
| 146 | 打字人-TyjBZ3 | 136.5 | 95.5% | 17 | 140.3 |
| 147 | 打字人-or4j2b | 161.0 | 100.0% | 61 | 140.1 |
| 148 | 打字人-aQuS73 | 161.9 | 100.0% | 16 | 139.3 |
| 149 | 打字人-4ZRzLh | 162.4 | 100.0% | 62 | 138.9 |
| 150 | 打字人-hft2Sx | 161.6 | 99.7% | 33 | 138.4 |
| 151 | 打字人-m7D2wS | 165.3 | 100.0% | 21 | 136.5 |
| 152 | 打字人-M7zbaV | 145.3 | 96.3% | 14 | 136.3 |
| 153 | 打字人-vk4qJt | 165.8 | 100.0% | 28 | 136.1 |
| 154 | 打字人-yfToca | 165.9 | 100.0% | 25 | 136.0 |
| 155 | 打字人-eC65PM | 166.9 | 100.0% | 12 | 135.2 |
| 156 | 打字人-tixGeL | 167.0 | 100.0% | 66 | 135.1 |
| 157 | 打字人-11GSBE | 167.0 | 100.0% | 27 | 135.1 |
| 158 | 打字人-3toDIJ | 167.4 | 100.0% | 35 | 134.8 |
| 159 | 打字人-H16itv | 168.7 | 100.0% | 26 | 133.7 |
| 160 | 打字人-jQxOo6 | 168.7 | 100.0% | 32 | 133.7 |
| 161 | 打字人-X1leg2 | 168.9 | 100.0% | 20 | 133.6 |
| 162 | 打字人-NcC1Ri | 169.9 | 100.0% | 30 | 132.8 |
| 163 | 打字人-FZtteY | 148.1 | 96.0% | 15 | 132.8 |
| 164 | 打字人-5EV0i3 | 170.0 | 100.0% | 39 | 132.7 |
| 165 | 打字人-shNekC | 170.7 | 100.0% | 23 | 132.2 |
| 166 | 打字人-HQgEo9 | 169.3 | 99.7% | 20 | 132.1 |
| 167 | 打字人-7bmleD | 170.8 | 100.0% | 39 | 132.1 |
| 168 | 打字人-iTg1Jk | 172.6 | 100.0% | 32 | 130.7 |
| 169 | 打字人-gUnTTA | 172.9 | 100.0% | 30 | 130.5 |
| 170 | 打字人-1QmNl1 | 176.6 | 100.0% | 26 | 127.7 |
| 171 | 打字人-KAidRw | 176.6 | 100.0% | 30 | 127.7 |
| 172 | 打字人-LjJWKD | 179.0 | 100.0% | 27 | 126.0 |
| 173 | 打字人-bO9xR8 | 179.0 | 100.0% | 26 | 126.0 |
| 174 | 打字人-O5E7PY | 180.3 | 99.7% | 32 | 124.1 |
| 175 | 打字人-72fPy1 | 181.9 | 100.0% | 30 | 124.0 |
| 176 | 打字人-5hoZRD | 184.5 | 100.0% | 55 | 122.3 |
| 177 | 打字人-3nwSpO | 184.4 | 100.0% | 15 | 122.3 |
| 178 | 打字人-EZnU6d | 134.0 | 90.7% | 35 | 121.1 |
| 179 | 打字人-3zB055 | 186.3 | 100.0% | 25 | 121.1 |
| 180 | 打字人-d5tpJp | 189.1 | 100.0% | 36 | 119.3 |
| 181 | 打字人-gJTe0W | 190.4 | 100.0% | 12 | 118.5 |
| 182 | 打字人-NORJ1p | 191.3 | 100.0% | 16 | 117.9 |
| 183 | 打字人-mJEiVD | 191.6 | 100.0% | 42 | 117.7 |
| 184 | 打字人-IjJugX | 192.6 | 100.0% | 5 | 117.1 |
| 185 | 打字人-G7gF8j | 194.0 | 100.0% | 29 | 116.3 |
| 186 | 打字人-dqaFDR | 167.4 | 95.2% | 18 | 115.9 |
| 187 | 打字人-kSBsRY | 193.1 | 99.7% | 40 | 115.9 |
| 188 | 打字人-HjmGRD | 197.5 | 100.0% | 14 | 114.2 |
| 189 | 打字人-q1QbUi | 199.2 | 100.0% | 30 | 113.3 |
| 190 | 打字人-8oJr52 | 203.8 | 100.0% | 36 | 110.7 |
| 191 | 打字人-m9ATwx | 204.7 | 100.0% | 55 | 110.2 |
| 192 | 打字人-9uGiG3 | 189.7 | 97.3% | 10 | 110.0 |
| 193 | 打字人-GW58aL | 189.9 | 97.3% | 10 | 109.9 |
| 194 | 打字人-mh7MAC | 191.5 | 97.6% | 22 | 109.8 |
| 195 | 打字人-pORfu8 | 205.9 | 100.0% | 6 | 109.6 |
| 196 | 打字人-E5QADP | 206.4 | 100.0% | 14 | 109.3 |
| 197 | 打字人-bajHQz | 171.0 | 93.9% | 23 | 109.2 |
| 198 | 打字人-YY4GXA | 208.1 | 100.0% | 19 | 108.4 |
| 199 | 打字人-34AIrJ | 208.3 | 100.0% | 46 | 108.3 |
| 200 | 打字人-nqt7rt | 210.7 | 100.0% | 38 | 107.1 |
| 201 | 打字人-fz4Hee | 210.1 | 99.7% | 50 | 106.6 |
| 202 | 打字人-dUKbzc | 164.1 | 91.5% | 32 | 105.3 |
| 203 | 打字人-MCazgN | 181.0 | 94.1% | 22 | 104.6 |
| 204 | 打字人-7urEp9 | 214.6 | 99.7% | 17 | 104.4 |
| 205 | 打字人-zdqAyl | 220.2 | 100.0% | 19 | 102.5 |
| 206 | 打字人-BmTgck | 220.1 | 100.0% | 18 | 102.5 |
| 207 | 打字人-JWRJIq | 221.1 | 100.0% | 14 | 102.0 |
| 208 | 打字人-mN1iRo | 221.6 | 100.0% | 43 | 101.8 |
| 209 | 打字人-9I7S0c | 222.0 | 100.0% | 53 | 101.6 |
| 210 | 打字人-CgLllV | 214.6 | 98.7% | 50 | 101.4 |
| 211 | 打字人-K3EKnR | 223.2 | 100.0% | 45 | 101.1 |
| 212 | 打字人-YeE5RY | 224.5 | 100.0% | 44 | 100.5 |
| 213 | 打字人-KETjs0 | 226.3 | 100.0% | 38 | 99.7 |
| 214 | 打字人-T5Nwha | 227.5 | 99.7% | 36 | 98.5 |
| 215 | 打字人-kpBolE | 166.3 | 89.4% | 40 | 97.7 |
| 216 | 打字人-PUwcr0 | 231.2 | 100.0% | 47 | 97.6 |
| 217 | 打字人-MYptpR | 231.3 | 100.0% | 27 | 97.5 |
| 218 | 打字人-oV848l | 233.7 | 100.0% | 45 | 96.5 |
| 219 | 打字人-gGPeQ5 | 233.0 | 99.7% | 22 | 96.2 |
| 220 | 打字人-h8I1dW | 236.9 | 100.0% | 44 | 95.2 |
| 221 | 打字人-CcbXu4 | 237.2 | 100.0% | 17 | 95.1 |
| 222 | 打字人-ODMmXt | 179.1 | 90.4% | 36 | 94.8 |
| 223 | 打字人-mCnCNm | 239.6 | 100.0% | 11 | 94.2 |
| 224 | 打字人-8DevcH | 242.2 | 100.0% | 7 | 93.1 |
| 225 | 打字人-iMhL07 | 237.5 | 99.2% | 30 | 93.1 |
| 226 | 打字人-OZWMlZ | 244.6 | 100.0% | 36 | 92.2 |
| 227 | 打字人-ULhIvz | 252.1 | 100.0% | 10 | 89.5 |
| 228 | 打字人-U3TUqY | 263.6 | 100.0% | 10 | 85.6 |
| 229 | 打字人-7b6h1g | 265.2 | 100.0% | 47 | 85.1 |
| 230 | 打字人-qBPcsF | 85.1 | 71.8% | 115 | 84.8 |
| 231 | 打字人-NOmiSx | 265.9 | 100.0% | 24 | 84.8 |
| 232 | 打字人-7ZLJB7 | 268.9 | 100.0% | 16 | 83.9 |
| 233 | 打字人-HSGsyZ | 272.9 | 99.2% | 60 | 81.1 |
| 234 | 打字人-I0KIaJ | 290.3 | 100.0% | 32 | 77.7 |
| 235 | 打字人-USNXMp | 290.8 | 100.0% | 20 | 77.6 |
| 236 | 打字人-gzo2XK | 292.6 | 100.0% | 63 | 77.1 |
| 237 | 打字人-5yqzx3 | 294.3 | 100.0% | 37 | 76.7 |
| 238 | 打字人-4nfegy | 298.0 | 100.0% | 14 | 75.7 |
| 239 | 打字人-6ZTlU8 | 301.7 | 100.0% | 93 | 74.8 |
| 240 | 打字人-4ruFFF | 291.8 | 97.3% | 10 | 72.8 |
| 241 | 打字人-xV78Ua | 323.3 | 100.0% | 48 | 69.8 |
| 242 | 打字人-KvfCVi | 323.8 | 100.0% | 30 | 69.7 |
| 243 | 打字人-xztI50 | 334.9 | 100.0% | 60 | 67.4 |
| 244 | 打字人-AlBlEY | 334.6 | 100.0% | 25 | 67.4 |
| 245 | 打字人-9uAM6v | 334.5 | 100.0% | 41 | 67.4 |
| 246 | 打字人-QJ5MJU | 280.7 | 92.0% | 30 | 66.8 |
| 247 | 打字人-ieMDeg | 337.6 | 98.7% | 29 | 65.0 |
| 248 | 打字人-HXnCHV | 348.8 | 100.0% | 20 | 64.7 |
| 249 | 打字人-WSDBKy | 349.5 | 100.0% | 13 | 64.5 |
| 250 | 打字人-yPplts | 314.2 | 94.4% | 40 | 63.5 |
| 251 | 打字人-K7PoDm | 323.7 | 95.2% | 19 | 62.9 |
| 252 | 打字人-KnlQ2X | 284.8 | 89.6% | 39 | 62.4 |
| 253 | 打字人-htUgI7 | 362.5 | 100.0% | 20 | 62.2 |
| 254 | 打字人-6v2JvQ | 323.5 | 92.6% | 28 | 59.4 |
| 255 | 打字人-3ADIrm | 350.1 | 94.7% | 20 | 57.7 |
| 256 | 打字人-2MS1ex | 356.3 | 95.5% | 17 | 57.7 |
| 257 | 打字人-lhrPN8 | 438.0 | 100.0% | 27 | 51.5 |
| 258 | 打字人-2uvdAU | 442.5 | 99.7% | 24 | 50.7 |
| 259 | 打字人-tCkFhN | 454.7 | 100.0% | 4 | 49.6 |
| 260 | 打字人-kb8c5x | 467.5 | 100.0% | 113 | 48.3 |
| 261 | 打字人-tI5yFB | 396.2 | 89.9% | 38 | 46.7 |
| 262 | 打字人-9KyytL | 453.2 | 95.7% | 16 | 46.0 |
| 263 | 打字人-vVc1Q4 | 372.3 | 85.9% | 53 | 45.6 |
| 264 | 打字人-dsOky1 | 500.5 | 100.0% | 32 | 45.1 |
| 265 | 打字人-cIsb3F | 518.9 | 99.7% | 38 | 43.3 |
| 266 | 打字人-sauLut | 148.7 | 56.4% | 184 | 40.7 |
| 267 | 打字人-D2zoP6 | 190.3 | 60.1% | 169 | 39.8 |
| 268 | 打字人-kIKop0 | 572.4 | 99.7% | 1 | 39.2 |
| 269 | 打字人-q7KngQ | 575.6 | 100.0% | 10 | 39.2 |
| 270 | 打字人-qyy2Gn | 574.9 | 100.0% | 87 | 39.2 |
| 271 | 打字人-hYR5PS | 596.3 | 99.7% | 118 | 37.7 |
| 272 | 打字人-J8QkTE | 627.4 | 100.0% | 44 | 36.0 |
| 273 | 打字人-P70AYF | 571.4 | 92.3% | 30 | 34.7 |
| 274 | 打字人-Vl2haP | 669.1 | 100.0% | 14 | 33.7 |
| 275 | 打字人-PBUSUa | 687.5 | 100.0% | 15 | 32.8 |
| 276 | 打字人-7lus8W | 574.1 | 89.1% | 41 | 32.7 |
| 277 | 打字人-8iFYsb | 733.1 | 100.0% | 12 | 30.8 |
| 278 | 打字人-8GYByG | 55.8 | 34.0% | 248 | 25.3 |
| 279 | 打字人-mFa5SZ | 1052.9 | 100.0% | 123 | 21.4 |
| 280 | 打字人-EtmGb2 | 31.7 | 28.5% | 274 | 21.4 |
| 281 | 打字人-pFZtbp | 1119.1 | 100.0% | 175 | 20.2 |
| 282 | 打字人-cbrkMN | 1299.0 | 100.0% | 8 | 17.4 |
| 283 | 打字人-c0g3sz | 177.6 | 24.5% | 284 | 12.0 |
| 284 | 打字人-DnDO6r | 12.0 | 17.0% | 312 | 11.9 |
| 285 | 打字人-8NNGmh | 12.0 | 17.0% | 312 | 11.9 |
| 286 | 打字人-pfhk9o | 11.6 | 17.0% | 312 | 11.9 |
| 287 | 打字人-358BLC | 12.8 | 17.0% | 312 | 11.8 |
| 288 | 打字人-22TDov | 13.1 | 12.0% | 331 | 7.8 |
| 289 | 打字人-naRP94 | 45.9 | 9.0% | 342 | 5.3 |
| 290 | 打字人-Z0E6xi | 0.4 | 3.2% | 364 | 2.0 |
| 291 | 打字人-IG0Ez9 | 29.9 | 2.9% | 365 | 1.7 |
| 292 | 打字人-eAt0GV | 11.8 | 1.9% | 369 | 1.1 |
打字提速