每日打字排行榜-2025-6-18排名 | 用户 | 耗时(秒) | 正确率 | 输错次数 | 速度(字符/分钟) |
---|
1 | 打字人-AmOM7c | 67.2 | 100.0% | 9 | 341.1 |
2 | 打字人-T7VnE1 | 68.2 | 99.7% | 29 | 330.3 |
3 | 打字人-HKIelQ | 72.9 | 100.0% | 5 | 314.5 |
4 | 打字人-BDByOO | 75.3 | 100.0% | 24 | 304.5 |
5 | 打字人-RAVGXy | 77.1 | 100.0% | 6 | 297.3 |
6 | 打字人-3Poclx | 77.2 | 100.0% | 16 | 297.0 |
7 | 打字人-YTsGsA | 77.8 | 100.0% | 28 | 294.4 |
8 | 打字人-eYbINB | 79.5 | 100.0% | 12 | 288.5 |
9 | 打字人-u6Iv5P | 79.9 | 100.0% | 23 | 286.9 |
10 | 打字人-vznyVJ | 78.7 | 99.7% | 12 | 286.7 |
11 | 打字人-CIVzoH | 80.4 | 100.0% | 45 | 284.9 |
12 | 打字人-P983Eu | 80.5 | 100.0% | 20 | 284.9 |
13 | 打字人-MD3M3g | 82.7 | 100.0% | 15 | 277.3 |
14 | 打字人-WdcWbN | 82.9 | 100.0% | 13 | 276.4 |
15 | 打字人-KCIIFt | 83.2 | 100.0% | 7 | 275.6 |
16 | 打字人-3S3nBW | 84.0 | 100.0% | 8 | 272.8 |
17 | 打字人-SE2gOz | 85.3 | 99.7% | 30 | 264.8 |
18 | 打字人-Hb4Yde | 88.8 | 100.0% | 27 | 258.1 |
19 | 打字人-3MfD0L | 89.0 | 100.0% | 40 | 257.7 |
20 | 打字人-LImYzF | 89.0 | 100.0% | 2 | 257.6 |
21 | 打字人-ZNlIwo | 89.2 | 100.0% | 9 | 257.1 |
22 | 打字人-LilPSb | 89.6 | 100.0% | 12 | 255.8 |
23 | 打字人-tmQ1h1 | 90.5 | 100.0% | 7 | 253.3 |
24 | 打字人-P0H42P | 90.8 | 100.0% | 36 | 252.6 |
25 | 打字人-6nei2L | 90.8 | 100.0% | 13 | 252.5 |
26 | 打字人-keWNMA | 91.6 | 100.0% | 16 | 250.3 |
27 | 打字人-NmJZXY | 91.8 | 100.0% | 8 | 249.7 |
28 | 打字人-W5mXkt | 92.3 | 100.0% | 9 | 248.2 |
29 | 打字人-yqSTYD | 91.3 | 99.5% | 16 | 244.5 |
30 | 打字人-Pl8pBp | 94.6 | 100.0% | 14 | 242.3 |
31 | 打字人-iguDW2 | 94.6 | 100.0% | 20 | 242.3 |
32 | 打字人-8preca | 94.9 | 100.0% | 16 | 241.4 |
33 | 打字人-3bL5kr | 95.0 | 100.0% | 15 | 241.3 |
34 | 打字人-Mm4eBw | 95.6 | 100.0% | 17 | 239.7 |
35 | 打字人-GvGNQZ | 95.7 | 100.0% | 8 | 239.4 |
36 | 打字人-e1mkRt | 95.9 | 100.0% | 24 | 239.0 |
37 | 打字人-jh8e6E | 95.9 | 100.0% | 8 | 238.9 |
38 | 打字人-yNIiel | 94.9 | 99.7% | 12 | 238.5 |
39 | 打字人-C9lwva | 96.2 | 100.0% | 18 | 238.3 |
40 | 打字人-PWUbPh | 97.1 | 100.0% | 11 | 236.1 |
41 | 打字人-3qd8z1 | 97.3 | 100.0% | 26 | 235.5 |
42 | 打字人-0dcpQx | 97.7 | 100.0% | 26 | 234.7 |
43 | 打字人-wdMGFv | 99.3 | 100.0% | 5 | 230.8 |
44 | 打字人-5DfOBx | 99.9 | 100.0% | 9 | 229.4 |
45 | 打字人-5vuMiZ | 100.7 | 100.0% | 13 | 227.5 |
46 | 打字人-mSwxWW | 99.5 | 99.7% | 17 | 227.4 |
47 | 打字人-sI5Lk9 | 101.4 | 100.0% | 8 | 226.0 |
48 | 打字人-wnvdPn | 101.8 | 100.0% | 11 | 225.1 |
49 | 打字人-ZviECP | 103.1 | 100.0% | 18 | 222.2 |
50 | 打字人-TEKjKw | 103.9 | 100.0% | 6 | 220.6 |
51 | 打字人-sBZ8VA | 104.6 | 100.0% | 31 | 219.2 |
52 | 打字人-8QDhYR | 105.0 | 100.0% | 7 | 218.3 |
53 | 打字人-C2FU0J | 105.0 | 100.0% | 16 | 218.3 |
54 | 打字人-5t9BPs | 105.3 | 100.0% | 6 | 217.7 |
55 | 打字人-W4Ra2V | 105.4 | 100.0% | 33 | 217.5 |
56 | 打字人-feONa9 | 105.8 | 100.0% | 12 | 216.6 |
57 | 打字人-vekffE | 106.1 | 100.0% | 15 | 216.0 |
58 | 打字人-Vgxr8j | 106.5 | 100.0% | 14 | 215.2 |
59 | 打字人-2W7xjN | 106.7 | 100.0% | 9 | 214.8 |
60 | 打字人-puqsYJ | 106.8 | 100.0% | 14 | 214.6 |
61 | 打字人-NOXWO5 | 105.6 | 99.7% | 14 | 214.5 |
62 | 打字人-kaPmTK | 104.3 | 99.5% | 10 | 214.5 |
63 | 打字人-HzXjPQ | 107.3 | 100.0% | 11 | 213.6 |
64 | 打字人-gXKH0r | 106.6 | 99.7% | 21 | 212.5 |
65 | 打字人-FBYtO6 | 108.2 | 100.0% | 5 | 211.9 |
66 | 打字人-m43XD0 | 108.2 | 100.0% | 18 | 211.8 |
67 | 打字人-D8W0aN | 108.7 | 100.0% | 8 | 210.9 |
68 | 打字人-OkZzk9 | 108.8 | 100.0% | 16 | 210.7 |
69 | 打字人-VlWLqG | 109.1 | 100.0% | 20 | 210.2 |
70 | 打字人-b8ffqK | 109.2 | 100.0% | 14 | 209.9 |
71 | 打字人-d8nSw4 | 109.2 | 100.0% | 19 | 209.8 |
72 | 打字人-LQzGAB | 109.6 | 100.0% | 8 | 209.2 |
73 | 打字人-tR2FAE | 110.0 | 100.0% | 22 | 208.5 |
74 | 打字人-k30BOL | 110.4 | 100.0% | 7 | 207.6 |
75 | 打字人-3AVP5A | 109.7 | 99.7% | 12 | 206.5 |
76 | 打字人-4qdPtY | 111.3 | 100.0% | 14 | 205.8 |
77 | 打字人-tGFlUv | 111.4 | 100.0% | 10 | 205.7 |
78 | 打字人-QySorZ | 111.9 | 100.0% | 15 | 204.7 |
79 | 打字人-K4xKkU | 112.0 | 100.0% | 19 | 204.6 |
80 | 打字人-Tr0JWS | 111.1 | 99.7% | 6 | 204.5 |
81 | 打字人-xAfVOf | 112.5 | 100.0% | 13 | 203.8 |
82 | 打字人-tnG4wL | 112.7 | 100.0% | 23 | 203.3 |
83 | 打字人-zbkr86 | 111.9 | 99.7% | 18 | 202.5 |
84 | 打字人-ta3rYz | 113.5 | 100.0% | 16 | 202.0 |
85 | 打字人-p2acAA | 113.6 | 100.0% | 14 | 201.8 |
86 | 打字人-XrY3Dh | 114.4 | 100.0% | 19 | 200.3 |
87 | 打字人-gi3vim | 114.4 | 100.0% | 15 | 200.3 |
88 | 打字人-CUcEdw | 114.7 | 100.0% | 5 | 199.9 |
89 | 打字人-6fZiMu | 115.3 | 100.0% | 19 | 198.8 |
90 | 打字人-gRgEMG | 115.6 | 100.0% | 15 | 198.3 |
91 | 打字人-utcec4 | 115.6 | 100.0% | 5 | 198.2 |
92 | 打字人-byk8RT | 108.0 | 98.4% | 6 | 198.0 |
93 | 打字人-QEVrS2 | 114.8 | 99.7% | 7 | 197.4 |
94 | 打字人-nGUOku | 116.3 | 100.0% | 5 | 197.1 |
95 | 打字人-pIESiQ | 117.1 | 100.0% | 16 | 195.8 |
96 | 打字人-PCJAja | 117.3 | 100.0% | 26 | 195.4 |
97 | 打字人-vnjq0k | 117.3 | 100.0% | 18 | 195.3 |
98 | 打字人-SadCIF | 117.4 | 100.0% | 19 | 195.2 |
99 | 打字人-wRTKlu | 116.6 | 99.7% | 16 | 194.4 |
100 | 打字人-NEo801 | 115.5 | 99.5% | 12 | 194.1 |
101 | 打字人-53CbAS | 118.1 | 100.0% | 7 | 194.0 |
102 | 打字人-OAVvuS | 118.5 | 100.0% | 17 | 193.4 |
103 | 打字人-oO4BY5 | 117.4 | 99.7% | 1 | 193.1 |
104 | 打字人-KGdHVE | 118.7 | 100.0% | 14 | 193.0 |
105 | 打字人-zyLkNf | 119.0 | 100.0% | 15 | 192.7 |
106 | 打字人-sZnK8y | 117.6 | 99.7% | 32 | 192.7 |
107 | 打字人-qzAGTQ | 119.1 | 100.0% | 5 | 192.5 |
108 | 打字人-6j8Jev | 117.8 | 99.7% | 28 | 192.4 |
109 | 打字人-DfQjPC | 119.4 | 100.0% | 13 | 191.9 |
110 | 打字人-ioQTfA | 119.5 | 100.0% | 17 | 191.9 |
111 | 打字人-Qr8Rkv | 119.8 | 100.0% | 32 | 191.3 |
112 | 打字人-bcVnVb | 119.9 | 100.0% | 18 | 191.1 |
113 | 打字人-rZXMjp | 120.4 | 100.0% | 19 | 190.4 |
114 | 打字人-Df3t18 | 120.4 | 100.0% | 22 | 190.3 |
115 | 打字人-Fm4tQa | 120.7 | 100.0% | 12 | 189.9 |
116 | 打字人-pYmfYQ | 120.7 | 100.0% | 27 | 189.9 |
117 | 打字人-1CrdDJ | 120.9 | 100.0% | 18 | 189.5 |
118 | 打字人-s7LJfa | 118.5 | 99.5% | 16 | 189.3 |
119 | 打字人-wxvoZ8 | 118.5 | 99.5% | 25 | 189.1 |
120 | 打字人-QISUWT | 121.3 | 100.0% | 13 | 188.9 |
121 | 打字人-gKdwVM | 122.2 | 100.0% | 14 | 187.5 |
122 | 打字人-DhxSjc | 123.3 | 100.0% | 7 | 185.9 |
123 | 打字人-kyw07t | 122.3 | 99.7% | 5 | 185.4 |
124 | 打字人-y3phy1 | 123.9 | 100.0% | 42 | 185.0 |
125 | 打字人-WaXU6E | 124.1 | 100.0% | 16 | 184.7 |
126 | 打字人-5UEDAn | 123.4 | 99.7% | 30 | 183.7 |
127 | 打字人-FAQ8xw | 123.5 | 99.7% | 20 | 183.6 |
128 | 打字人-LnhFX2 | 124.9 | 100.0% | 21 | 183.5 |
129 | 打字人-lSNwS9 | 117.2 | 98.4% | 6 | 183.1 |
130 | 打字人-2yV3qz | 126.1 | 100.0% | 17 | 181.8 |
131 | 打字人-zyBRto | 126.0 | 100.0% | 20 | 181.8 |
132 | 打字人-4BYGDV | 125.5 | 99.7% | 10 | 181.1 |
133 | 打字人-Do7VVQ | 126.6 | 100.0% | 16 | 181.0 |
134 | 打字人-kJ1E1N | 126.9 | 100.0% | 13 | 180.6 |
135 | 打字人-D0LrQ7 | 126.9 | 100.0% | 41 | 180.6 |
136 | 打字人-siGsdB | 106.1 | 95.8% | 16 | 179.8 |
137 | 打字人-QrN8Bk | 127.6 | 100.0% | 29 | 179.6 |
138 | 打字人-MLf3pK | 115.6 | 97.6% | 9 | 179.6 |
139 | 打字人-zIy3mA | 107.8 | 96.1% | 15 | 179.4 |
140 | 打字人-YGtYC4 | 127.7 | 100.0% | 14 | 179.4 |
141 | 打字人-FcepIP | 128.2 | 100.0% | 29 | 178.8 |
142 | 打字人-iCCs16 | 104.8 | 100.0% | 8 | 178.7 |
143 | 打字人-XKqwcJ | 128.2 | 100.0% | 20 | 178.7 |
144 | 打字人-GhvDRA | 128.3 | 100.0% | 7 | 178.6 |
145 | 打字人-m2RXKH | 128.9 | 100.0% | 14 | 177.8 |
146 | 打字人-CgLllV | 128.2 | 99.7% | 22 | 176.9 |
147 | 打字人-N0jkBi | 129.6 | 100.0% | 32 | 176.9 |
148 | 打字人-WY5vc3 | 115.2 | 97.1% | 11 | 176.3 |
149 | 打字人-V0rUU5 | 128.7 | 99.7% | 10 | 176.2 |
150 | 打字人-KWYTNO | 130.1 | 100.0% | 27 | 176.1 |
151 | 打字人-Tqsw2x | 118.6 | 97.6% | 9 | 175.4 |
152 | 打字人-26Eb9b | 131.0 | 100.0% | 40 | 174.9 |
153 | 打字人-6SRbk0 | 131.8 | 100.0% | 34 | 173.8 |
154 | 打字人-mgQLaX | 132.3 | 100.0% | 37 | 173.3 |
155 | 打字人-LxiwAc | 132.4 | 100.0% | 19 | 173.1 |
156 | 打字人-moghYD | 132.8 | 100.0% | 18 | 172.5 |
157 | 打字人-4Vuqxe | 133.2 | 100.0% | 33 | 172.1 |
158 | 打字人-3eR4eF | 133.8 | 100.0% | 12 | 171.4 |
159 | 打字人-2ZDF0S | 134.3 | 100.0% | 7 | 170.7 |
160 | 打字人-CjqvYm | 111.7 | 95.5% | 17 | 170.1 |
161 | 打字人-IpZPXy | 133.4 | 99.7% | 13 | 170.1 |
162 | 打字人-FHmSkJ | 135.2 | 100.0% | 35 | 169.5 |
163 | 打字人-B85165 | 109.9 | 95.0% | 19 | 168.9 |
164 | 打字人-R7dCNw | 135.7 | 100.0% | 7 | 168.9 |
165 | 打字人-D8o2Xi | 136.1 | 100.0% | 38 | 168.4 |
166 | 打字人-63duhS | 137.0 | 100.0% | 24 | 167.4 |
167 | 打字人-WuLUMP | 137.8 | 100.0% | 14 | 166.3 |
168 | 打字人-ty7aGW | 138.3 | 100.0% | 11 | 165.7 |
169 | 打字人-eyFcHX | 138.7 | 100.0% | 30 | 165.2 |
170 | 打字人-hy2urt | 138.9 | 100.0% | 21 | 165.0 |
171 | 打字人-e2oAcy | 139.1 | 100.0% | 39 | 164.7 |
172 | 打字人-kpPsii | 139.3 | 100.0% | 6 | 164.5 |
173 | 打字人-OPkpU2 | 139.4 | 100.0% | 15 | 164.4 |
174 | 打字人-c7LeEj | 139.4 | 100.0% | 29 | 164.4 |
175 | 打字人-2EYo9G | 140.2 | 100.0% | 11 | 163.5 |
176 | 打字人-QeGCxx | 137.9 | 99.5% | 2 | 162.9 |
177 | 打字人-McNdLo | 140.7 | 100.0% | 31 | 162.9 |
178 | 打字人-8umBx8 | 140.8 | 100.0% | 7 | 162.8 |
179 | 打字人-6KuJhN | 141.2 | 100.0% | 8 | 162.3 |
180 | 打字人-MQtfKA | 131.9 | 98.2% | 7 | 162.0 |
181 | 打字人-lTe855 | 141.6 | 100.0% | 17 | 161.8 |
182 | 打字人-zdj1cw | 140.4 | 99.7% | 34 | 161.7 |
183 | 打字人-N4UFok | 141.9 | 100.0% | 9 | 161.6 |
184 | 打字人-2VSHpj | 142.2 | 100.0% | 6 | 161.2 |
185 | 打字人-PxgpPR | 142.4 | 100.0% | 33 | 160.9 |
186 | 打字人-xcxAHt | 142.9 | 100.0% | 19 | 160.4 |
187 | 打字人-sV05nz | 143.1 | 100.0% | 33 | 160.2 |
188 | 打字人-BhYyWR | 143.6 | 100.0% | 48 | 159.6 |
189 | 打字人-WZPmaz | 143.7 | 100.0% | 21 | 159.5 |
190 | 打字人-VyNLdV | 143.8 | 100.0% | 11 | 159.4 |
191 | 打字人-yxrf0n | 143.8 | 100.0% | 51 | 159.4 |
192 | 打字人-hzPfDw | 144.3 | 100.0% | 10 | 158.8 |
193 | 打字人-S1xvBK | 144.9 | 100.0% | 22 | 158.2 |
194 | 打字人-siDCVy | 145.1 | 100.0% | 9 | 158.0 |
195 | 打字人-k2u3fx | 143.9 | 99.7% | 33 | 157.8 |
196 | 打字人-Ux3JOZ | 145.4 | 100.0% | 15 | 157.7 |
197 | 打字人-pLz1l9 | 145.6 | 100.0% | 72 | 157.4 |
198 | 打字人-iMVjmG | 123.7 | 95.8% | 16 | 157.2 |
199 | 打字人-mReXA5 | 146.3 | 100.0% | 12 | 156.7 |
200 | 打字人-vwnNms | 146.3 | 100.0% | 42 | 156.6 |
201 | 打字人-BoN3UR | 146.7 | 100.0% | 5 | 156.3 |
202 | 打字人-KNTDQN | 146.6 | 100.0% | 12 | 156.3 |
203 | 打字人-YfSHLD | 143.9 | 99.5% | 59 | 156.3 |
204 | 打字人-goABX0 | 108.3 | 92.7% | 27 | 156.3 |
205 | 打字人-BuUuN0 | 145.5 | 99.7% | 15 | 156.0 |
206 | 打字人-57G0i3 | 147.0 | 100.0% | 14 | 155.9 |
207 | 打字人-9uGiG3 | 143.0 | 99.2% | 3 | 155.7 |
208 | 打字人-DJRrEB | 146.2 | 99.7% | 20 | 155.3 |
209 | 打字人-KNZxcQ | 121.3 | 95.0% | 19 | 155.3 |
210 | 打字人-b6zG2U | 147.8 | 100.0% | 42 | 155.1 |
211 | 打字人-Te1AYw | 136.8 | 97.9% | 16 | 154.9 |
212 | 打字人-DPSWf7 | 147.2 | 99.7% | 28 | 154.3 |
213 | 打字人-tjFJrG | 149.6 | 100.0% | 14 | 153.2 |
214 | 打字人-sGB4DK | 148.6 | 99.7% | 37 | 152.8 |
215 | 打字人-8QipsZ | 150.1 | 100.0% | 12 | 152.7 |
216 | 打字人-HNXmDH | 146.0 | 99.2% | 20 | 152.6 |
217 | 打字人-2mqaC2 | 150.7 | 100.0% | 18 | 152.1 |
218 | 打字人-q3PGZw | 123.6 | 100.0% | 21 | 151.4 |
219 | 打字人-NMQ9qa | 150.7 | 99.7% | 22 | 151.1 |
220 | 打字人-8Lovna | 151.9 | 100.0% | 13 | 150.9 |
221 | 打字人-FCKO9Z | 153.0 | 100.0% | 23 | 149.8 |
222 | 打字人-MaZOUI | 151.7 | 99.7% | 16 | 149.7 |
223 | 打字人-NyUNlq | 128.6 | 95.3% | 18 | 149.0 |
224 | 打字人-QA0nZW | 154.5 | 100.0% | 18 | 148.4 |
225 | 打字人-LJkjW9 | 154.6 | 100.0% | 15 | 148.3 |
226 | 打字人-NP7RWc | 155.9 | 100.0% | 6 | 147.0 |
227 | 打字人-zFrWIQ | 156.2 | 100.0% | 29 | 146.8 |
228 | 打字人-7kizGU | 156.2 | 100.0% | 13 | 146.8 |
229 | 打字人-Or1r9N | 156.5 | 100.0% | 18 | 146.4 |
230 | 打字人-Cy44WA | 155.8 | 99.7% | 27 | 145.8 |
231 | 打字人-WM1Wdr | 157.9 | 100.0% | 13 | 145.2 |
232 | 打字人-hyt9Hw | 157.0 | 99.7% | 35 | 144.7 |
233 | 打字人-aZMCtg | 158.5 | 100.0% | 21 | 144.6 |
234 | 打字人-bivBbi | 158.7 | 100.0% | 45 | 144.4 |
235 | 打字人-FGpPVj | 158.0 | 99.7% | 11 | 143.7 |
236 | 打字人-umgLjj | 159.5 | 100.0% | 22 | 143.7 |
237 | 打字人-1WvQaS | 159.6 | 100.0% | 7 | 143.6 |
238 | 打字人-6Xwkan | 159.8 | 100.0% | 24 | 143.4 |
239 | 打字人-xUQ4uN | 113.7 | 91.4% | 33 | 142.8 |
240 | 打字人-vzgTZf | 160.5 | 100.0% | 36 | 142.8 |
241 | 打字人-MVs3eZ | 160.8 | 100.0% | 31 | 142.5 |
242 | 打字人-nTV8zG | 161.6 | 100.0% | 37 | 141.9 |
243 | 打字人-nEpxX5 | 161.9 | 100.0% | 29 | 141.5 |
244 | 打字人-BIXc5L | 162.1 | 100.0% | 11 | 141.4 |
245 | 打字人-ggCEkH | 163.5 | 100.0% | 16 | 140.2 |
246 | 打字人-ohzeZI | 166.4 | 100.0% | 16 | 137.8 |
247 | 打字人-dSjCG1 | 163.8 | 99.5% | 16 | 137.6 |
248 | 打字人-X9KeTq | 166.8 | 100.0% | 23 | 137.4 |
249 | 打字人-vryGnz | 165.9 | 99.7% | 30 | 137.0 |
250 | 打字人-gwLyje | 166.4 | 99.7% | 55 | 136.9 |
251 | 打字人-CLSKsW | 151.7 | 97.1% | 11 | 136.8 |
252 | 打字人-S1yHjD | 168.0 | 100.0% | 20 | 136.5 |
253 | 打字人-ow8bpS | 168.1 | 100.0% | 19 | 136.3 |
254 | 打字人-xSlPJU | 168.3 | 100.0% | 7 | 136.2 |
255 | 打字人-Sbd8dB | 137.6 | 100.0% | 42 | 136.0 |
256 | 打字人-cMG8dz | 168.8 | 100.0% | 23 | 135.7 |
257 | 打字人-nWIjXF | 169.1 | 100.0% | 16 | 135.5 |
258 | 打字人-qZwLZE | 169.6 | 100.0% | 25 | 135.1 |
259 | 打字人-zFRNTk | 169.6 | 100.0% | 14 | 135.1 |
260 | 打字人-nsjamd | 168.2 | 99.7% | 28 | 135.1 |
261 | 打字人-97DM4w | 165.6 | 99.2% | 39 | 134.9 |
262 | 打字人-AJMrML | 170.1 | 100.0% | 34 | 134.7 |
263 | 打字人-8jfkN0 | 148.4 | 96.1% | 15 | 134.7 |
264 | 打字人-XEl901 | 170.4 | 100.0% | 15 | 134.5 |
265 | 打字人-DxHMB9 | 170.9 | 100.0% | 23 | 134.1 |
266 | 打字人-AsLefc | 171.7 | 100.0% | 20 | 133.5 |
267 | 打字人-StQi2W | 171.8 | 100.0% | 11 | 133.4 |
268 | 打字人-c0L08k | 172.2 | 100.0% | 22 | 133.1 |
269 | 打字人-r1CORL | 173.0 | 100.0% | 18 | 132.5 |
270 | 打字人-wNw7T2 | 142.5 | 94.5% | 21 | 132.5 |
271 | 打字人-ObOmR1 | 173.3 | 100.0% | 19 | 132.2 |
272 | 打字人-OTfRk8 | 173.6 | 100.0% | 18 | 132.0 |
273 | 打字人-pOJxb8 | 172.3 | 99.7% | 19 | 131.9 |
274 | 打字人-BjoCTn | 150.4 | 95.5% | 17 | 130.8 |
275 | 打字人-wzTdLJ | 155.3 | 96.3% | 14 | 130.4 |
276 | 打字人-VzMUsD | 175.7 | 99.7% | 16 | 129.7 |
277 | 打字人-gsr3Mz | 177.4 | 100.0% | 20 | 129.2 |
278 | 打字人-qSwBt2 | 177.5 | 100.0% | 32 | 129.1 |
279 | 打字人-Sf8fJj | 177.7 | 100.0% | 29 | 129.0 |
280 | 打字人-TYJwp8 | 177.8 | 100.0% | 11 | 128.9 |
281 | 打字人-B1EytM | 177.9 | 100.0% | 30 | 128.8 |
282 | 打字人-8PPwui | 179.2 | 100.0% | 25 | 127.9 |
283 | 打字人-kkVopg | 179.5 | 100.0% | 14 | 127.7 |
284 | 打字人-r1RJwD | 179.6 | 100.0% | 44 | 127.6 |
285 | 打字人-lX02Gt | 180.1 | 100.0% | 19 | 127.2 |
286 | 打字人-aY0u7c | 180.2 | 100.0% | 9 | 127.2 |
287 | 打字人-d3NZ0g | 180.7 | 100.0% | 11 | 126.8 |
288 | 打字人-Jcf7Zi | 181.0 | 100.0% | 30 | 126.6 |
289 | 打字人-PhVzAA | 151.8 | 94.8% | 20 | 126.4 |
290 | 打字人-1OV67W | 181.5 | 100.0% | 37 | 126.3 |
291 | 打字人-ZcNjGJ | 149.9 | 94.2% | 22 | 125.7 |
292 | 打字人-7W6E9K | 181.0 | 99.7% | 54 | 125.6 |
293 | 打字人-Ussgst | 182.6 | 100.0% | 22 | 125.5 |
294 | 打字人-4nii07 | 183.3 | 100.0% | 28 | 125.1 |
295 | 打字人-DXWNB4 | 183.6 | 100.0% | 16 | 124.9 |
296 | 打字人-yiiEDm | 139.4 | 92.1% | 30 | 124.7 |
297 | 打字人-ZhqlV0 | 182.5 | 99.7% | 15 | 124.6 |
298 | 打字人-pqTgVE | 184.7 | 100.0% | 38 | 124.1 |
299 | 打字人-aHy9u4 | 184.9 | 100.0% | 10 | 123.9 |
300 | 打字人-GmDBbH | 185.5 | 100.0% | 35 | 123.6 |
301 | 打字人-jM4oAj | 185.6 | 100.0% | 20 | 123.5 |
302 | 打字人-HmB4SI | 185.9 | 100.0% | 67 | 123.3 |
303 | 打字人-KHfjpk | 186.1 | 100.0% | 20 | 123.1 |
304 | 打字人-idgZAT | 186.9 | 100.0% | 18 | 122.6 |
305 | 打字人-u0UgVQ | 188.3 | 100.0% | 15 | 121.7 |
306 | 打字人-o0wzCf | 189.2 | 100.0% | 36 | 121.1 |
307 | 打字人-LmCNKQ | 186.5 | 99.5% | 17 | 121.0 |
308 | 打字人-baOxZa | 188.8 | 99.7% | 81 | 120.5 |
309 | 打字人-mpbY0O | 174.0 | 97.1% | 11 | 120.3 |
310 | 打字人-RJZbTi | 156.4 | 94.0% | 23 | 120.0 |
311 | 打字人-PhAStz | 173.1 | 96.9% | 12 | 120.0 |
312 | 打字人-s0rloE | 156.5 | 94.0% | 23 | 120.0 |
313 | 打字人-tIcvHa | 191.2 | 100.0% | 29 | 119.9 |
314 | 打字人-vAyFBm | 192.6 | 100.0% | 19 | 119.0 |
315 | 打字人-CJ94eO | 191.5 | 99.7% | 38 | 118.8 |
316 | 打字人-BH9T9a | 193.1 | 100.0% | 40 | 118.7 |
317 | 打字人-2NbbLr | 180.0 | 97.6% | 9 | 118.4 |
318 | 打字人-w7MpHk | 193.8 | 100.0% | 4 | 118.3 |
319 | 打字人-DpgDhZ | 194.3 | 100.0% | 26 | 118.0 |
320 | 打字人-Em7Jvg | 193.7 | 99.7% | 26 | 117.4 |
321 | 打字人-ql4CwY | 195.7 | 100.0% | 45 | 117.1 |
322 | 打字人-VBxDty | 196.5 | 100.0% | 44 | 116.7 |
323 | 打字人-ODTQDx | 196.4 | 99.7% | 31 | 116.1 |
324 | 打字人-fcaib9 | 196.6 | 99.7% | 28 | 115.7 |
325 | 打字人-xvNZ4M | 198.2 | 100.0% | 16 | 115.6 |
326 | 打字人-0scn0N | 166.8 | 94.5% | 21 | 115.3 |
327 | 打字人-kM77oX | 198.9 | 100.0% | 16 | 115.3 |
328 | 打字人-HlHba3 | 199.4 | 100.0% | 16 | 114.9 |
329 | 打字人-0froad | 200.9 | 100.0% | 23 | 114.1 |
330 | 打字人-lbOL2i | 190.9 | 97.9% | 8 | 112.8 |
331 | 打字人-qNS7sA | 204.1 | 100.0% | 24 | 112.3 |
332 | 打字人-LR2d32 | 178.3 | 95.3% | 18 | 111.2 |
333 | 打字人-IYspa9 | 207.4 | 100.0% | 29 | 110.5 |
334 | 打字人-5p6C7n | 207.8 | 100.0% | 9 | 110.3 |
335 | 打字人-G525aP | 181.6 | 95.5% | 17 | 110.3 |
336 | 打字人-JLu8AX | 208.3 | 100.0% | 12 | 110.0 |
337 | 打字人-15oFdc | 207.5 | 99.7% | 17 | 109.7 |
338 | 打字人-QmSyPI | 164.8 | 92.4% | 29 | 109.3 |
339 | 打字人-0xsLO2 | 209.9 | 99.7% | 20 | 108.4 |
340 | 打字人-4Rm3oC | 213.8 | 100.0% | 37 | 107.2 |
341 | 打字人-hMq1vo | 213.8 | 100.0% | 21 | 107.2 |
342 | 打字人-NBzUWv | 215.0 | 100.0% | 68 | 106.6 |
343 | 打字人-wRozFZ | 214.6 | 99.7% | 30 | 106.0 |
344 | 打字人-CRPy8P | 214.9 | 99.5% | 24 | 105.4 |
345 | 打字人-dwbZ0v | 194.5 | 96.1% | 16 | 105.1 |
346 | 打字人-31dVvl | 219.8 | 100.0% | 22 | 104.3 |
347 | 打字人-6Jcsnq | 221.3 | 100.0% | 49 | 103.6 |
348 | 打字人-RjtxZS | 193.7 | 95.0% | 19 | 102.4 |
349 | 打字人-rJ2P7E | 212.2 | 97.9% | 28 | 101.9 |
350 | 打字人-wRQOwh | 228.7 | 100.0% | 11 | 100.2 |
351 | 打字人-KzyzC6 | 229.0 | 99.7% | 76 | 99.7 |
352 | 打字人-AZXaBk | 230.0 | 100.0% | 33 | 99.6 |
353 | 打字人-k8iIsH | 232.7 | 100.0% | 47 | 98.5 |
354 | 打字人-IPuXCz | 200.3 | 94.2% | 22 | 97.2 |
355 | 打字人-8sBLKO | 237.1 | 100.0% | 44 | 96.7 |
356 | 打字人-rrGRpp | 237.3 | 100.0% | 8 | 96.6 |
357 | 打字人-2xweXw | 237.4 | 100.0% | 14 | 96.5 |
358 | 打字人-tRUEYJ | 238.6 | 100.0% | 27 | 96.1 |
359 | 打字人-3cK8lU | 244.4 | 99.7% | 88 | 93.4 |
360 | 打字人-uAxUz4 | 221.5 | 96.1% | 15 | 93.1 |
361 | 打字人-oEZis6 | 248.2 | 100.0% | 8 | 92.4 |
362 | 打字人-PIE8RE | 249.4 | 100.0% | 33 | 91.9 |
363 | 打字人-ytafdU | 255.4 | 100.0% | 37 | 89.7 |
364 | 打字人-oqcPxr | 257.4 | 100.0% | 62 | 89.1 |
365 | 打字人-ZBySKS | 256.4 | 99.7% | 22 | 89.0 |
