每日打字排行榜-2026-10-14| 排名 | 用户 | 耗时(秒) | 正确率 | 输错次数 | 速度(字符/分钟) |
|---|
| 1 | 打字人-bi4Xjfw | 66.3 | 100.0% | 3 | 344.8 |
| 2 | 打字人-8PQMD63 | 68.9 | 100.0% | 5 | 331.9 |
| 3 | 打字人-mv8DGyf | 71.8 | 100.0% | 5 | 318.3 |
| 4 | 打字人-wSev29Z | 73.1 | 100.0% | 16 | 312.9 |
| 5 | 打字人-W6T4Vw4 | 74.2 | 100.0% | 15 | 308.1 |
| 6 | 打字人-rCvP7rZ | 74.5 | 100.0% | 9 | 307.0 |
| 7 | 打字人-nIDItPL | 77.8 | 100.0% | 5 | 293.9 |
| 8 | 打字人-RCvKLse | 78.2 | 100.0% | 12 | 292.4 |
| 9 | 打字人-mBghm7E | 79.0 | 100.0% | 3 | 289.4 |
| 10 | 打字人-0NzUaF7 | 81.2 | 100.0% | 5 | 281.7 |
| 11 | 打字人-iv81zRu | 81.7 | 100.0% | 10 | 279.7 |
| 12 | 打字人-ytPUBgQ | 81.9 | 100.0% | 6 | 279.0 |
| 13 | 打字人-ID6IWag | 82.2 | 100.0% | 15 | 278.2 |
| 14 | 打字人-Igo3HhU | 83.2 | 100.0% | 8 | 274.7 |
| 15 | 打字人-nD6iOSD | 83.4 | 100.0% | 17 | 274.2 |
| 16 | 打字人-Lm7kn08 | 83.4 | 100.0% | 3 | 274.2 |
| 17 | 打字人-jm79D6l | 84.3 | 100.0% | 11 | 271.3 |
| 18 | 打字人-2pXNlU5 | 85.0 | 100.0% | 7 | 269.0 |
| 19 | 打字人-Gu1Axxl | 85.2 | 100.0% | 18 | 268.3 |
| 20 | 打字人-konZ334 | 85.5 | 100.0% | 7 | 267.5 |
| 21 | 打字人-hu1ytPN | 86.7 | 100.0% | 14 | 263.8 |
| 22 | 打字人-0jfsLsC | 86.8 | 100.0% | 3 | 263.4 |
| 23 | 打字人-UUGtEdr | 86.8 | 100.0% | 23 | 263.4 |
| 24 | 打字人-t4tqoni | 89.9 | 100.0% | 14 | 254.3 |
| 25 | 打字人-bKCl12k | 90.0 | 100.0% | 5 | 253.9 |
| 26 | 打字人-BCv8IDu | 90.3 | 100.0% | 15 | 253.1 |
| 27 | 打字人-nyZUrKo | 90.6 | 100.0% | 3 | 252.3 |
| 28 | 打字人-sFu07ri | 90.8 | 100.0% | 7 | 251.7 |
| 29 | 打字人-yCvqdm8 | 91.1 | 100.0% | 6 | 251.0 |
| 30 | 打字人-CgoPPQu | 91.5 | 100.0% | 22 | 249.8 |
| 31 | 打字人-C33Y12D | 92.3 | 100.0% | 17 | 247.6 |
| 32 | 打字人-OgoA5V6 | 92.7 | 100.0% | 0 | 246.5 |
| 33 | 打字人-qWai0Ny | 93.3 | 100.0% | 4 | 245.1 |
| 34 | 打字人-97rnXbl | 93.3 | 100.0% | 23 | 245.0 |
| 35 | 打字人-KJE0zRZ | 93.4 | 100.0% | 15 | 244.6 |
| 36 | 打字人-TMJMEdJ | 94.9 | 100.0% | 12 | 240.8 |
| 37 | 打字人-Xv8G5V2 | 91.3 | 99.2% | 3 | 240.5 |
| 38 | 打字人-zkHVNzJ | 95.9 | 100.0% | 18 | 238.5 |
| 39 | 打字人-5tPmhWV | 96.1 | 100.0% | 9 | 237.9 |
| 40 | 打字人-ByZNZYT | 96.3 | 100.0% | 13 | 237.3 |
| 41 | 打字人-JVwbAOz | 96.8 | 100.0% | 8 | 236.1 |
| 42 | 打字人-9n0ICv8 | 96.9 | 100.0% | 10 | 236.0 |
| 43 | 打字人-Xu1l6TT | 97.0 | 100.0% | 11 | 235.6 |
| 44 | 打字人-r7rd9IZ | 97.3 | 100.0% | 7 | 235.0 |
| 45 | 打字人-6MJbxxk | 97.8 | 100.0% | 8 | 233.7 |
| 46 | 打字人-hVwDv8U | 98.1 | 100.0% | 13 | 233.0 |
| 47 | 打字人-q33KgoY | 98.2 | 100.0% | 8 | 232.8 |
| 48 | 打字人-rD6av8r | 98.2 | 100.0% | 13 | 232.7 |
| 49 | 打字人-Vfc4u1i | 98.6 | 100.0% | 7 | 231.9 |
| 50 | 打字人-v0NhJEF | 99.0 | 100.0% | 4 | 231.0 |
| 51 | 打字人-9u1dZY6 | 94.1 | 99.0% | 4 | 230.7 |
| 52 | 打字人-T29fm7F | 99.2 | 100.0% | 15 | 230.3 |
| 53 | 打字人-0MJ0CvS | 100.1 | 100.0% | 12 | 228.3 |
| 54 | 打字人-q7rubpB | 100.2 | 100.0% | 12 | 228.2 |
| 55 | 打字人-uNznNzx | 100.2 | 100.0% | 38 | 228.2 |
| 56 | 打字人-KWa6AOJ | 100.7 | 100.0% | 15 | 226.9 |
| 57 | 打字人-ZIDLD6y | 101.7 | 100.0% | 15 | 224.7 |
| 58 | 打字人-w9Iv29Z | 101.8 | 100.0% | 9 | 224.5 |
| 59 | 打字人-Xm7L0Nk | 101.9 | 100.0% | 21 | 224.3 |
| 60 | 打字人-eAOAZYW | 102.2 | 100.0% | 7 | 223.7 |
| 61 | 打字人-v4txrKT | 102.5 | 100.0% | 18 | 223.0 |
| 62 | 打字人-Rv8f5V1 | 102.7 | 100.0% | 10 | 222.5 |
| 63 | 打字人-q5VMKCg | 102.9 | 100.0% | 15 | 222.2 |
| 64 | 打字人-U5V1UGW | 101.9 | 99.7% | 14 | 221.5 |
| 65 | 打字人-zu1xkHP | 103.4 | 100.0% | 16 | 221.0 |
| 66 | 打字人-wD6rbpg | 102.6 | 99.7% | 16 | 220.8 |
| 67 | 打字人-tVwS33O | 102.5 | 99.7% | 17 | 220.3 |
| 68 | 打字人-QdmJD6K | 92.4 | 97.6% | 9 | 220.1 |
| 69 | 打字人-A0Nqi4v | 105.2 | 100.0% | 14 | 217.3 |
| 70 | 打字人-Eu1yVwg | 105.3 | 100.0% | 27 | 217.0 |
| 71 | 打字人-vWaLtPX | 106.1 | 100.0% | 12 | 215.4 |
| 72 | 打字人-HGyYm7o | 106.4 | 100.0% | 22 | 214.9 |
| 73 | 打字人-JIDfMJO | 106.7 | 100.0% | 17 | 214.3 |
| 74 | 打字人-yRjJm7H | 106.8 | 100.0% | 17 | 214.1 |
| 75 | 打字人-4kHfIDO | 107.7 | 100.0% | 15 | 212.3 |
| 76 | 打字人-8cqzu15 | 96.4 | 97.6% | 9 | 211.7 |
| 77 | 打字人-y29o4tB | 108.1 | 100.0% | 16 | 211.5 |
| 78 | 打字人-wGy4n0R | 108.6 | 100.0% | 6 | 210.5 |
| 79 | 打字人-yTATIDf | 109.2 | 100.0% | 37 | 209.4 |
| 80 | 打字人-2KC433j | 108.1 | 99.7% | 13 | 208.9 |
| 81 | 打字人-mei1bpM | 109.5 | 100.0% | 9 | 208.7 |
| 82 | 打字人-0i4MJE8 | 109.5 | 100.0% | 9 | 208.7 |
| 83 | 打字人-vv8tMJY | 109.7 | 100.0% | 14 | 208.4 |
| 84 | 打字人-rfc9qBZ | 109.8 | 100.0% | 4 | 208.3 |
| 85 | 打字人-8FuT0Nl | 110.1 | 100.0% | 28 | 207.7 |
| 86 | 打字人-T12lIDw | 110.2 | 100.0% | 21 | 207.5 |
| 87 | 打字人-K29Q0Nr | 110.3 | 100.0% | 13 | 207.2 |
| 88 | 打字人-nrK6yZG | 110.7 | 100.0% | 26 | 206.6 |
| 89 | 打字人-rEdILsq | 109.6 | 99.7% | 21 | 206.2 |
| 90 | 打字人-RNzf4tw | 110.9 | 100.0% | 13 | 206.2 |
| 91 | 打字人-9wlDUGD | 111.1 | 100.0% | 6 | 205.8 |
| 92 | 打字人-wqBYSeG | 111.2 | 100.0% | 5 | 205.5 |
| 93 | 打字人-m0Nwu1r | 111.6 | 100.0% | 20 | 204.8 |
| 94 | 打字人-AID5zRa | 111.6 | 100.0% | 40 | 204.8 |
| 95 | 打字人-7OSIOSK | 111.8 | 100.0% | 13 | 204.5 |
| 96 | 打字人-0fcs0NC | 112.2 | 100.0% | 16 | 203.8 |
| 97 | 打字人-bUGE7rF | 107.0 | 99.0% | 4 | 203.8 |
| 98 | 打字人-yHh8IDY | 112.5 | 100.0% | 37 | 203.3 |
| 99 | 打字人-JcqtFuF | 112.6 | 100.0% | 19 | 202.9 |
| 100 | 打字人-M5VrtPF | 113.0 | 100.0% | 2 | 202.2 |
| 101 | 打字人-XKCWQMc | 113.1 | 100.0% | 18 | 202.2 |
| 102 | 打字人-512rAOp | 113.1 | 100.0% | 20 | 202.1 |
| 103 | 打字人-APQmIDV | 113.2 | 100.0% | 5 | 202.0 |
| 104 | 打字人-MqBVLsR | 113.5 | 100.0% | 22 | 201.4 |
| 105 | 打字人-5UGHFuB | 113.8 | 100.0% | 26 | 200.9 |
| 106 | 打字人-I85bm7E | 113.9 | 100.0% | 15 | 200.6 |
| 107 | 打字人-DOSi7ro | 114.1 | 100.0% | 19 | 200.3 |
| 108 | 打字人-Jxxk5Vg | 114.3 | 100.0% | 16 | 200.1 |
| 109 | 打字人-OjfolUn | 114.6 | 100.0% | 13 | 199.5 |
| 110 | 打字人-Lskc33u | 109.5 | 99.0% | 4 | 199.3 |
| 111 | 打字人-L29L7r0 | 115.1 | 100.0% | 16 | 198.5 |
| 112 | 打字人-zBg60NR | 115.1 | 100.0% | 17 | 198.5 |
| 113 | 打字人-2UGkpXG | 115.2 | 100.0% | 23 | 198.5 |
| 114 | 打字人-tv8aJEY | 113.0 | 99.5% | 7 | 197.8 |
| 115 | 打字人-BNzR9IT | 115.7 | 100.0% | 14 | 197.5 |
| 116 | 打字人-4n0HBgr | 114.7 | 99.7% | 48 | 197.1 |
| 117 | 打字人-O9ILyZ1 | 116.1 | 100.0% | 32 | 197.0 |
| 118 | 打字人-Q29pMJA | 116.1 | 100.0% | 19 | 196.9 |
| 119 | 打字人-5JEodmv | 116.1 | 100.0% | 13 | 196.8 |
| 120 | 打字人-tjfXNzB | 115.7 | 99.7% | 6 | 195.9 |
| 121 | 打字人-lIDISel | 117.1 | 100.0% | 16 | 195.2 |
| 122 | 打字人-T29eBgM | 117.3 | 100.0% | 1 | 194.9 |
| 123 | 打字人-h9IKRjG | 117.3 | 100.0% | 30 | 194.9 |
| 124 | 打字人-A85VWan | 117.4 | 100.0% | 8 | 194.7 |
| 125 | 打字人-DMJJfc8 | 118.2 | 100.0% | 3 | 193.5 |
| 126 | 打字人-Ssk1Seo | 118.2 | 100.0% | 5 | 193.4 |
| 127 | 打字人-dWao33p | 118.2 | 100.0% | 22 | 193.4 |
| 128 | 打字人-vi4xVwS | 116.9 | 99.7% | 22 | 193.3 |
| 129 | 打字人-tNzKEdc | 118.5 | 100.0% | 9 | 192.9 |
| 130 | 打字人-fn0Dxxp | 117.3 | 99.7% | 15 | 192.8 |
| 131 | 打字人-nLswIDh | 118.7 | 100.0% | 5 | 192.5 |
| 132 | 打字人-dskdOSq | 118.8 | 100.0% | 11 | 192.5 |
| 133 | 打字人-VkHiv8c | 116.8 | 99.5% | 18 | 191.5 |
| 134 | 打字人-son0wlm | 119.4 | 100.0% | 15 | 191.5 |
| 135 | 打字人-RIDx853 | 103.6 | 96.9% | 12 | 191.5 |
| 136 | 打字人-qxxvcqd | 119.4 | 100.0% | 15 | 191.5 |
| 137 | 打字人-gfc0rKq | 119.6 | 100.0% | 11 | 191.2 |
| 138 | 打字人-PFuA33u | 119.7 | 100.0% | 7 | 191.0 |
| 139 | 打字人-Ffc56TE | 119.8 | 100.0% | 22 | 190.7 |
| 140 | 打字人-7OS0JEI | 120.0 | 100.0% | 19 | 190.6 |
| 141 | 打字人-dhWZsk6 | 120.1 | 100.0% | 6 | 190.4 |
| 142 | 打字人-Y12nFuK | 120.3 | 100.0% | 22 | 190.0 |
| 143 | 打字人-jSeIi4b | 120.3 | 100.0% | 9 | 190.0 |
| 144 | 打字人-P7rUi4T | 100.9 | 96.1% | 15 | 189.4 |
| 145 | 打字人-5zRo6TQ | 121.4 | 100.0% | 10 | 188.2 |
| 146 | 打字人-WxxWJEb | 121.6 | 100.0% | 30 | 188.0 |
| 147 | 打字人-F7ratP9 | 121.8 | 100.0% | 8 | 187.8 |
| 148 | 打字人-bZYbTAn | 121.7 | 100.0% | 11 | 187.8 |
| 149 | 打字人-wRjmXbl | 121.7 | 100.0% | 10 | 187.8 |
| 150 | 打字人-CtPXskG | 120.5 | 99.7% | 6 | 187.7 |
| 151 | 打字人-9jfHQMI | 122.0 | 100.0% | 5 | 187.3 |
| 152 | 打字人-kkHSIDa | 108.9 | 97.4% | 10 | 187.2 |
| 153 | 打字人-0v8Vbph | 122.4 | 100.0% | 30 | 186.8 |
| 154 | 打字人-433kCvc | 122.5 | 100.0% | 62 | 186.6 |
| 155 | 打字人-K332go5 | 122.8 | 100.0% | 4 | 186.2 |
| 156 | 打字人-57r3TA3 | 123.3 | 100.0% | 15 | 185.4 |
| 157 | 打字人-yqBIaFG | 123.6 | 100.0% | 28 | 185.0 |
| 158 | 打字人-ThWs29X | 123.6 | 100.0% | 29 | 184.9 |
| 159 | 打字人-EzRk859 | 124.4 | 100.0% | 1 | 183.8 |
| 160 | 打字人-uPQ0MJI | 124.5 | 100.0% | 22 | 183.6 |
| 161 | 打字人-6UGl6T8 | 124.5 | 100.0% | 31 | 183.6 |
| 162 | 打字人-MqBqOSJ | 115.4 | 98.2% | 7 | 183.3 |
| 163 | 打字人-uJEtLsY | 125.0 | 100.0% | 11 | 182.9 |
| 164 | 打字人-ilUpwl8 | 125.1 | 100.0% | 21 | 182.8 |
| 165 | 打字人-lTAsBgC | 125.3 | 100.0% | 13 | 182.5 |
| 166 | 打字人-uNzsAOK | 123.9 | 99.7% | 19 | 182.5 |
| 167 | 打字人-IYLX338 | 124.3 | 99.7% | 24 | 181.9 |
| 168 | 打字人-HD6ZXbQ | 126.1 | 100.0% | 10 | 181.3 |
| 169 | 打字人-xID6u1M | 126.5 | 100.0% | 6 | 180.8 |
| 170 | 打字人-B9IMyZE | 126.5 | 100.0% | 7 | 180.7 |
| 171 | 打字人-iXb3GyH | 126.8 | 100.0% | 15 | 180.3 |
| 172 | 打字人-dBgQn0x | 118.9 | 98.4% | 6 | 180.1 |
| 173 | 打字人-FtPseiR | 127.0 | 100.0% | 34 | 179.9 |
| 174 | 打字人-WYLIPQy | 115.2 | 97.4% | 10 | 177.8 |
| 175 | 打字人-tKCLXbK | 115.4 | 97.4% | 10 | 177.6 |
| 176 | 打字人-GMJ4D6Y | 128.9 | 100.0% | 16 | 177.3 |
| 177 | 打字人-412OQMr | 129.0 | 100.0% | 21 | 177.2 |
| 178 | 打字人-HSeSeic | 129.4 | 100.0% | 10 | 176.6 |
| 179 | 打字人-vHhEKC9 | 129.7 | 100.0% | 16 | 176.2 |
| 180 | 打字人-uCvBAOl | 123.1 | 98.7% | 16 | 176.1 |
| 181 | 打字人-ixx6KCn | 129.9 | 100.0% | 14 | 176.0 |
| 182 | 打字人-dJEaMJU | 130.0 | 100.0% | 18 | 175.9 |
| 183 | 打字人-gRjV125 | 130.0 | 100.0% | 18 | 175.8 |
| 184 | 打字人-KjfXOSy | 130.2 | 100.0% | 45 | 175.6 |
| 185 | 打字人-tu1zlUn | 119.4 | 97.9% | 8 | 175.6 |
| 186 | 打字人-59IaHhV | 130.5 | 100.0% | 19 | 175.2 |
| 187 | 打字人-Eonygo2 | 129.2 | 99.7% | 15 | 175.2 |
| 188 | 打字人-4IDWZY1 | 131.0 | 100.0% | 28 | 174.6 |
| 189 | 打字人-Ljfx12y | 132.0 | 100.0% | 19 | 173.2 |
| 190 | 打字人-nFuJ4tl | 132.9 | 100.0% | 23 | 172.1 |
| 191 | 打字人-GCvyHhi | 130.5 | 99.5% | 45 | 171.6 |
| 192 | 打字人-afceIDD | 110.3 | 95.5% | 17 | 171.6 |
| 193 | 打字人-uVwBPQJ | 133.5 | 100.0% | 11 | 171.3 |
| 194 | 打字人-im7yzRk | 133.6 | 100.0% | 22 | 171.1 |
| 195 | 打字人-sqBJ9It | 116.0 | 96.6% | 13 | 171.1 |
| 196 | 打字人-Ui4CYLD | 118.9 | 97.1% | 11 | 170.9 |
| 197 | 打字人-m9IMpXD | 132.6 | 99.7% | 18 | 170.6 |
| 198 | 打字人-n33JqBS | 134.2 | 100.0% | 8 | 170.3 |
| 199 | 打字人-FcqQ29u | 134.2 | 100.0% | 17 | 170.3 |
| 200 | 打字人-t33phWs | 134.5 | 100.0% | 9 | 170.0 |
| 201 | 打字人-Lwlx12x | 131.8 | 99.5% | 27 | 170.0 |
| 202 | 打字人-1yZHjfz | 134.6 | 100.0% | 10 | 169.9 |
| 203 | 打字人-8AOYGyB | 134.8 | 100.0% | 16 | 169.6 |
| 204 | 打字人-IXbPGyr | 134.9 | 100.0% | 12 | 169.5 |
| 205 | 打字人-qVwHFux | 134.9 | 100.0% | 17 | 169.5 |
| 206 | 打字人-EyZDyZc | 132.4 | 99.5% | 9 | 169.2 |
| 207 | 打字人-chW933B | 124.8 | 97.9% | 8 | 168.5 |
| 208 | 打字人-QFu2m7t | 134.5 | 99.7% | 29 | 168.3 |
| 209 | 打字人-BhWeZYe | 121.1 | 97.1% | 11 | 168.1 |
| 210 | 打字人-du1bQMC | 114.4 | 95.8% | 16 | 168.0 |
| 211 | 打字人-60NqPQn | 136.4 | 100.0% | 15 | 167.6 |
| 212 | 打字人-7on5EdY | 124.2 | 97.6% | 13 | 167.5 |
| 213 | 打字人-dQMh12z | 137.0 | 100.0% | 13 | 166.8 |
| 214 | 打字人-kn0HSeZ | 132.0 | 99.0% | 19 | 166.3 |
| 215 | 打字人-dBgYhWN | 137.6 | 100.0% | 16 | 166.1 |
| 216 | 打字人-SRjW12a | 117.6 | 96.1% | 15 | 165.6 |
| 217 | 打字人-raFtSev | 130.2 | 98.4% | 6 | 165.3 |
| 218 | 打字人-ri4ldm2 | 138.7 | 100.0% | 41 | 164.9 |
| 219 | 打字人-BZYCgo0 | 138.8 | 100.0% | 17 | 164.7 |
| 220 | 打字人-mAO7bpL | 138.8 | 100.0% | 20 | 164.7 |
| 221 | 打字人-VEdfMJI | 138.8 | 100.0% | 18 | 164.7 |
| 222 | 打字人-ugoCYL5 | 138.9 | 100.0% | 34 | 164.6 |
| 223 | 打字人-fKC6dmD | 139.4 | 100.0% | 22 | 164.0 |
| 224 | 打字人-0eibD6G | 132.7 | 98.7% | 5 | 163.8 |
| 225 | 打字人-T4tnqB8 | 139.6 | 100.0% | 18 | 163.7 |
| 226 | 打字人-F9IZCvZ | 140.4 | 100.0% | 48 | 162.8 |
| 227 | 打字人-EKCyi4P | 140.6 | 100.0% | 90 | 162.6 |
| 228 | 打字人-2eiBjfl | 139.8 | 99.7% | 28 | 162.4 |
| 229 | 打字人-uei3WaQ | 141.3 | 100.0% | 33 | 161.8 |
| 230 | 打字人-itPdgoX | 141.5 | 100.0% | 10 | 161.5 |
| 231 | 打字人-AfczTAQ | 142.1 | 100.0% | 21 | 160.8 |
| 232 | 打字人-nXb5Rjm | 143.2 | 100.0% | 33 | 159.7 |
| 233 | 打字人-Wi4Vv87 | 143.4 | 100.0% | 31 | 159.4 |
| 234 | 打字人-wzREbpN | 136.6 | 98.7% | 5 | 159.3 |
| 235 | 打字人-con9dmG | 144.1 | 100.0% | 8 | 158.7 |
| 236 | 打字人-LyZ585U | 134.5 | 98.2% | 7 | 158.6 |
| 237 | 打字人-sn0GlUF | 144.6 | 100.0% | 6 | 158.1 |
| 238 | 打字人-JHh4ZYw | 128.1 | 96.9% | 12 | 158.1 |
| 239 | 打字人-FonOBgN | 130.8 | 97.4% | 10 | 158.1 |
| 240 | 打字人-gHhQWaP | 146.1 | 100.0% | 17 | 156.5 |
| 241 | 打字人-Hbpe7r6 | 146.7 | 100.0% | 14 | 155.9 |
| 242 | 打字人-qBgfv8f | 146.8 | 100.0% | 24 | 155.7 |
| 243 | 打字人-kZYEv8G | 148.6 | 100.0% | 30 | 153.9 |
| 244 | 打字人-xSeXMJv | 116.8 | 94.0% | 23 | 153.7 |
| 245 | 打字人-PKCdSeR | 148.1 | 99.7% | 24 | 153.3 |
| 246 | 打字人-rOS0Fus | 147.1 | 99.5% | 10 | 152.9 |
| 247 | 打字人-dhWpOSp | 137.2 | 97.6% | 13 | 152.7 |
| 248 | 打字人-QhWD4td | 150.6 | 100.0% | 27 | 151.8 |
| 249 | 打字人-CNzZcqL | 150.5 | 99.7% | 10 | 150.9 |
| 250 | 打字人-8qBUlUF | 150.7 | 99.7% | 43 | 150.3 |
| 251 | 打字人-KHhEMJk | 146.5 | 99.0% | 4 | 150.3 |
| 252 | 打字人-XkH4125 | 136.8 | 97.1% | 11 | 150.2 |
| 253 | 打字人-KEdiBgc | 131.2 | 96.1% | 15 | 150.2 |
| 254 | 打字人-gxxiAON | 151.8 | 99.7% | 12 | 149.6 |
| 255 | 打字人-ISeVskK | 153.1 | 100.0% | 45 | 149.3 |
| 256 | 打字人-54t7kHN | 153.2 | 100.0% | 26 | 149.3 |
| 257 | 打字人-NzRDTAf | 153.4 | 100.0% | 15 | 149.1 |
| 258 | 打字人-OD6waFQ | 155.7 | 100.0% | 31 | 146.8 |
| 259 | 打字人-06TI4tc | 156.0 | 100.0% | 25 | 146.5 |
| 260 | 打字人-BRjZBgk | 157.2 | 100.0% | 19 | 145.4 |
| 261 | 打字人-WCvKRjs | 157.5 | 100.0% | 24 | 145.1 |
| 262 | 打字人-IzRJlUs | 158.1 | 100.0% | 24 | 144.6 |
| 263 | 打字人-DIDBD6u | 154.0 | 99.2% | 51 | 144.4 |
| 264 | 打字人-VFujYL7 | 134.5 | 95.5% | 17 | 144.2 |
| 265 | 打字人-vFuD6Ta | 159.6 | 100.0% | 3 | 143.2 |
| 266 | 打字人-hqB0dml | 160.3 | 100.0% | 11 | 142.6 |
| 267 | 打字人-fOS27ry | 160.7 | 100.0% | 25 | 142.3 |
| 268 | 打字人-HaFgCvp | 160.9 | 100.0% | 20 | 142.1 |
| 269 | 打字人-cJEAZY8 | 161.1 | 100.0% | 25 | 141.9 |
| 270 | 打字人-S0NAbpA | 160.4 | 99.7% | 15 | 141.2 |
| 271 | 打字人-LKCykHB | 140.9 | 96.1% | 15 | 140.9 |
| 272 | 打字人-7cqmdme | 162.0 | 99.7% | 21 | 140.2 |
| 273 | 打字人-wKCLBgS | 152.4 | 97.9% | 8 | 139.6 |
| 274 | 打字人-vjfayZV | 165.2 | 100.0% | 12 | 138.4 |
| 275 | 打字人-kUG97rZ | 138.4 | 95.0% | 19 | 137.9 |
| 276 | 打字人-AQMvYLn | 165.6 | 99.7% | 14 | 137.2 |
| 277 | 打字人-SKCPkHB | 167.2 | 100.0% | 8 | 136.7 |
| 278 | 打字人-2fci0NP | 167.8 | 100.0% | 23 | 136.2 |
| 279 | 打字人-tei7BgE | 168.1 | 100.0% | 13 | 136.0 |
| 280 | 打字人-YKCitP6 | 168.3 | 100.0% | 25 | 135.9 |
| 281 | 打字人-gGy333U | 170.9 | 100.0% | 33 | 133.7 |
| 282 | 打字人-NzR17rR | 171.0 | 100.0% | 11 | 133.7 |
| 283 | 打字人-M7rh29F | 171.5 | 100.0% | 20 | 133.3 |
| 284 | 打字人-Dcq0onB | 171.5 | 100.0% | 103 | 133.3 |
| 285 | 打字人-67rG7r7 | 172.1 | 100.0% | 15 | 132.8 |
| 286 | 打字人-6u1zCva | 172.2 | 100.0% | 11 | 132.8 |
| 287 | 打字人-j6TSwlU | 171.8 | 99.7% | 40 | 132.3 |
| 288 | 打字人-glUsRjo | 171.6 | 99.7% | 22 | 132.1 |
| 289 | 打字人-cD69MJe | 172.0 | 99.7% | 53 | 131.8 |
| 290 | 打字人-NpXrIDc | 147.5 | 95.3% | 18 | 131.6 |
| 291 | 打字人-rgorn0s | 143.2 | 94.5% | 21 | 131.6 |
| 292 | 打字人-ccqdhWI | 174.7 | 99.7% | 22 | 130.1 |
| 293 | 打字人-l12uv8D | 175.9 | 100.0% | 9 | 129.9 |
| 294 | 打字人-9EdY7rw | 176.4 | 100.0% | 63 | 129.6 |
| 295 | 打字人-SCvjUG8 | 149.8 | 95.0% | 19 | 128.6 |
| 296 | 打字人-JeiLBgD | 178.4 | 100.0% | 52 | 128.1 |
| 297 | 打字人-Ji4NKC9 | 178.7 | 100.0% | 18 | 127.9 |
| 298 | 打字人-9BglrKw | 165.4 | 97.6% | 9 | 127.9 |
| 299 | 打字人-yJEFv84 | 178.9 | 100.0% | 10 | 127.8 |
| 300 | 打字人-IQM3JEM | 178.0 | 99.7% | 22 | 127.7 |
| 301 | 打字人-YzRDskR | 151.0 | 95.0% | 19 | 127.7 |
| 302 | 打字人-hskbv8E | 164.3 | 97.1% | 11 | 126.6 |
| 303 | 打字人-tGypon2 | 181.0 | 100.0% | 46 | 126.3 |
| 304 | 打字人-uOSktPY | 180.7 | 99.7% | 4 | 125.8 |
| 305 | 打字人-bcqHv84 | 182.7 | 100.0% | 17 | 125.1 |
| 306 | 打字人-1Gyh29K | 183.0 | 100.0% | 40 | 124.9 |
| 307 | 打字人-Fn0Fxxe | 154.9 | 95.0% | 24 | 124.9 |
| 308 | 打字人-5yZx4ta | 183.3 | 100.0% | 26 | 124.7 |
| 309 | 打字人-I29HMJW | 182.0 | 99.7% | 15 | 124.6 |
| 310 | 打字人-8bp2cqw | 183.8 | 100.0% | 28 | 124.4 |
| 311 | 打字人-fCvsIDZ | 139.9 | 92.1% | 30 | 124.0 |
| 312 | 打字人-7u1WVwI | 184.8 | 100.0% | 17 | 123.7 |
| 313 | 打字人-EBg0aFX | 186.2 | 100.0% | 15 | 122.7 |
| 314 | 打字人-AJEAqB3 | 187.0 | 100.0% | 31 | 122.2 |
| 315 | 打字人-8NzDKCj | 187.5 | 100.0% | 19 | 121.9 |
| 316 | 打字人-tXbpn0g | 187.8 | 100.0% | 23 | 121.7 |
| 317 | 打字人-KXbVn0a | 188.3 | 100.0% | 30 | 121.4 |
| 318 | 打字人-rxxw33A | 172.5 | 97.1% | 11 | 121.0 |
| 319 | 打字人-Vcq212b | 189.4 | 100.0% | 27 | 120.7 |
| 320 | 打字人-b4tUv8e | 190.0 | 100.0% | 35 | 120.3 |
| 321 | 打字人-ibpZhWB | 189.6 | 99.7% | 22 | 119.6 |
| 322 | 打字人-YAOaLsf | 191.4 | 100.0% | 11 | 119.4 |
| 323 | 打字人-BBgF4tY | 173.5 | 96.9% | 12 | 119.4 |
| 324 | 打字人-sm7Ki4r | 180.7 | 97.9% | 8 | 118.6 |
| 325 | 打字人-ugorm7v | 193.6 | 100.0% | 9 | 118.1 |
| 326 | 打字人-iLsBVwf | 194.0 | 100.0% | 26 | 117.9 |
| 327 | 打字人-WQMFon9 | 168.5 | 95.5% | 17 | 117.7 |
| 328 | 打字人-90NCbpQ | 194.7 | 100.0% | 19 | 117.4 |
| 329 | 打字人-Z4tlJEJ | 193.9 | 99.7% | 45 | 117.0 |
| 330 | 打字人-XJE55Vg | 195.4 | 100.0% | 25 | 117.0 |
| 331 | 打字人-hi42OSR | 195.7 | 100.0% | 5 | 116.8 |
| 332 | 打字人-NFuCGyA | 182.3 | 97.6% | 9 | 116.7 |
| 333 | 打字人-wgoBu1S | 194.9 | 99.7% | 70 | 116.4 |
| 334 | 打字人-dtPW4tV | 197.1 | 100.0% | 18 | 116.0 |
| 335 | 打字人-mSeSWah | 195.0 | 99.5% | 10 | 115.4 |
| 336 | 打字人-uzRESeA | 198.1 | 100.0% | 51 | 115.4 |
| 337 | 打字人-vi4B5VM | 186.0 | 97.6% | 9 | 114.4 |
| 338 | 打字人-DFuFskg | 199.1 | 99.7% | 13 | 114.3 |
| 339 | 打字人-5lUCwln | 200.1 | 100.0% | 18 | 114.2 |
| 340 | 打字人-L4tPi4N | 177.1 | 95.8% | 16 | 113.4 |
